Exeter RC Chiefs (rugby): fixtures, results and predictions
- Competitions
- Champions Cup, Premiership Rugby
- Stadium
- Sandy Park, Exeter (15,600 seats)
- Head coach
- Rob Baxter
FormLLWL
Upcoming matches
Saturday 31 October
Latest results
- Bristol Bears 20 to 7 Exeter RC ChiefsPremiership Rugby
- Stade Toulousain 43 to 40 Exeter RC ChiefsChampions Cup
- Exeter RC Chiefs 34 to 28 Newcastle Red BullsPremiership Rugby
- Bath Rugby 40 to 34 Exeter RC ChiefsPremiership Rugby
Squad
| No. | Player | Nationality |
|---|---|---|
| 3 | Josh Iosefa-Scott | New Zealand |
| - | Nika Abuladze | Georgia |
| - | Kwenzokuhle Ndumiso Blose | South Africa |
| - | Ethan Burger | South Africa |
| - | Will Goodrick-Clarke | England |
| - | Louie Gulley | England |
| - | Khwezi Jongamazizi Mona | South Africa |
| - | Ehren Painter | England |
| - | Jimmy Roots | New Zealand |
| - | Bachuk Tchumbadze | Georgia |
| - | Nicolaas Johannes John van Dyk | South Africa |
| No. | Player | Nationality |
|---|---|---|
| 2 | Jack Yeandle | England |
| - | Kyle Lorran Cooper | South Africa |
| - | Joseph Dweba | South Africa |
| - | Julian Heaven | Australia |
| - | Max Norey | England |
| No. | Player | Nationality |
|---|---|---|
| 5 | Dafydd Jenkins | Wales |
| 8 | Richard Capstick | England |
| 19 | Alfie Bell | - |
| - | Marlon Farouk-Roy | England |
| - | Tom Hooper | Australia |
| - | Eoin O'Connor | England |
| - | Lewis Pearson | England |
| - | Andrea Zambonin | Italy |
| No. | Player | Nationality |
|---|---|---|
| - | Ollie Batson | England |
| - | Ross Michael Vintcent | Italy |
| No. | Player | Nationality |
|---|---|---|
| 6 | Ethan Roots | England |
| 10 | Harvey Skinner | England |
| - | Joe Bailey | England |
| - | Morgan Crew | England |
| - | Kane James | Wales |
| - | Alfie Johns | - |
| - | Max Northcote Green | England |
| - | Oisin Smith | - |
| - | Harry Westlake | England |
| - | Finn Worley-Brady | England |
| No. | Player | Nationality |
|---|---|---|
| 8 | Greg Fisilau | England |
| 21 | George Newman | - |
| - | Charlie Chapman | England |
| - | Jake Murray | England |
| - | Joe Snow | England |
| - | Stephen Varney | Italy |
| - | Sam Wolstenholme | England |
| No. | Player | Nationality |
|---|---|---|
| - | Will Haydon-wood | England |
| - | Iwan Jenkins | Wales |
| No. | Player | Nationality |
|---|---|---|
| 9 | Tom Cairns | England |
| 22 | Gareth Steenson | Ireland |
| - | Will Becconsall | England |
| - | Ben Coen | England |
| - | Tom Hardwick | England |
| No. | Player | Nationality |
|---|---|---|
| 12 | Tamati Tua | New Zealand |
| 13 | Rory O'Loughlin | Ireland |
| 13 | Henry Slade | England |
| 15 | Tom Wyatt | England |
| - | Nic Allison | South Africa |
| - | Harry Ascherl | England |
| - | Charlie Bosanko | England |
| - | Will Butt | England |
| - | Tom Hendrickson | New Zealand |
| - | Archie Hosking | England |
| - | Len Ikitau | Australia |
| - | Zac Wimbush | England |
| No. | Player | Nationality |
|---|---|---|
| 11 | Olly Woodburn | England |
| 14 | Immanuel Feyi-Waboso | England |
| - | Oscar Beckerleg | England |
| - | Ben Hammersley | England |
| - | Frankie Nowell | England |
| - | Charlie Poynton | England |
| - | Campbell Ridi | England |
| - | Harry Wilson | England |
| No. | Player | Nationality |
|---|---|---|
| 14 | Paul Brown-Bampoe | England |
| - | Phil Dollman | Wales |
| - | Sam Harris | England |
| No. | Player | Nationality |
|---|---|---|
| - | Nick Lilley | England |
Source: official competition data, as of 31/10 at 13:13.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.