LaLiga
Fixtures & results
Upcoming schedule
Friday 6 November
Saturday 7 November
- Malaga CF - Racing SantanderPrediction
- Espanyol Barcelona - RC Deportivo de A CorunaPrediction
- CA Osasuna - Athletic BilbaoPrediction
- Valencia CF - Real MadridPrediction
Sunday 8 November
Latest results
- Athletic Bilbao 2 to 1 Real Sociedad San Sebastian
- Elche CF 0 to 1 Valencia CF
- Racing Santander 0 to 3 Real Madrid
- Getafe CF 3 to 1 Sevilla FC
- FC Barcelona 6 to 1 Deportivo Alaves
- Real Betis Seville 2 to 1 Malaga CF
- Rayo Vallecano 3 to 0 RC Celta de Vigo
- Levante UD 0 to 2 Atletico Madrid
- Villarreal CF 0 to 1 Espanyol Barcelona
- Sevilla FC 2 to 0 CA Osasuna
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 10 | 9 | 0 | 1 | 43 | 11 | +32 | 27 | WLWWW |
| 2 | Real Madrid | 10 | 9 | 0 | 1 | 27 | 8 | +19 | 27 | WWWWW |
| 3 | Atletico Madrid | 10 | 8 | 1 | 1 | 20 | 7 | +13 | 25 | WWWWW |
| 4 | Real Betis Seville | 10 | 7 | 1 | 2 | 17 | 14 | +3 | 22 | WDLWW |
| 5 | Sevilla FC | 10 | 5 | 2 | 3 | 16 | 16 | 0 | 17 | LWLDW |
| 6 | Real Sociedad San Sebastian | 10 | 5 | 1 | 4 | 17 | 18 | -1 | 16 | LWWWL |
| 7 | Athletic Bilbao | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 14 | WWLDD |
| 8 | Rayo Vallecano | 10 | 3 | 3 | 4 | 15 | 20 | -5 | 12 | WLDDW |
| 9 | Espanyol Barcelona | 11 | 3 | 2 | 6 | 13 | 14 | -1 | 11 | WLLDL |
| 10 | Deportivo Alaves | 10 | 3 | 2 | 5 | 15 | 17 | -2 | 11 | LDLLL |
| 11 | Racing Santander | 10 | 3 | 2 | 5 | 15 | 24 | -9 | 11 | LWLDL |
| 12 | CA Osasuna | 10 | 3 | 2 | 5 | 10 | 20 | -10 | 11 | LWLDL |
| 13 | RC Deportivo de A Coruna | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 | LDLLD |
| 14 | Levante UD | 10 | 2 | 4 | 4 | 15 | 18 | -3 | 10 | LLWDD |
| 15 | Elche CF | 11 | 2 | 4 | 5 | 14 | 18 | -4 | 10 | LWDDW |
| 16 | Villarreal CF | 10 | 2 | 3 | 5 | 12 | 14 | -2 | 9 | LWDLW |
| 17 | RC Celta de Vigo | 10 | 1 | 6 | 3 | 5 | 10 | -5 | 9 | LDWDD |
| 18 | Valencia CF | 10 | 2 | 3 | 5 | 6 | 14 | -8 | 9 | WLDDW |
| 19 | Getafe CF | 10 | 2 | 3 | 5 | 7 | 16 | -9 | 9 | WLDLL |
| 20 | Malaga CF | 10 | 0 | 5 | 5 | 8 | 20 | -12 | 5 | LDLDL |
Form: last 5 matches, most recent first (W win, D draw, L loss).
Source: official competition data, as of 02/11 at 22:42.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.