Exeter RC Chiefs vs Harlequins FC prediction: Premiership Rugby, 31 October 2026
Match played on Saturday, 31 October 2026.
The analysis below was published before the match. The result is not published on this page.
Exeter RC Chiefs have taken 3 points from 15 over their five most recent results, Harlequins FC 6 from 15. Exeter RC Chiefs face Harlequins FC in Premiership Rugby, Matchday 5, on Saturday 31 October 2026 at Sandy Park.
Prediction and analysis
Key match factor
Form separates the sides. Exeter RC Chiefs are 5 wins and 5 losses across their last 10 matches, with 285 points scored and 274 conceded, while Harlequins FC are 3 wins and 7 losses with 186 scored and 289 conceded. At home, Exeter RC Chiefs are 3 from 3.
Our prediction
Exeter RC Chiefs hold a slight edge as favourite for Exeter RC Chiefs vs Harlequins FC, Saturday 31 October 2026.
Exeter RC Chiefs carry a positive points difference over 10 matches, 285 scored against 274 conceded. Harlequins FC have scored 186 and conceded 289 in theirs. Recent form is closer: Harlequins FC have a W-L-L-L-W run to Exeter RC Chiefs' L-L-W-L-L, and the latest meeting, on Saturday 16 May 2026 at The Stoop, went to Harlequins FC. Still, Exeter RC Chiefs are 3 from 3 at home, while Harlequins FC have won 1 of 5 away. The call is a home win.
Who is favoured for Exeter RC Chiefs vs Harlequins FC?
Exeter RC Chiefs are slight favourites for Exeter RC Chiefs vs Harlequins FC, backed by 5 wins from 10 and a perfect home record.
When and where Exeter RC Chiefs vs Harlequins FC is played
Exeter RC Chiefs host Harlequins FC at Sandy Park on Saturday 31 October 2026. The match belongs to Matchday 5 of Premiership Rugby. Sandy Park is the venue. Kick-off appears in each reader's time zone.
Key facts
| Item | Value |
|---|---|
| Competition | Premiership Rugby |
| Round | Matchday 5 |
| Date | 31 October 2026 |
| Kick-off | 15:00 (UK time) |
| Venue | Sandy Park |
Recent form: Exeter RC Chiefs and Harlequins FC
The figures cover Exeter RC Chiefs' and Harlequins FC's matches in the Champions Cup and Premiership Rugby.
Exeter RC Chiefs have 5 wins, 0 draws and 5 losses in 10 matches, scoring 285 points and conceding 274, with a sequence of L-L-W-L-L, newest first. They won all 3 home matches, won 2 of 7 away, and last lost 7-20 to Bristol Bears.
5W 0D 5L in 10 games28.5 scored · 27.4 conceded per gameHome 3W-0D-0L · Away 2W-0D-5L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 24/10/2026 | Bristol Bears | Away | 7-20 | L | Premiership Rugby |
| 18/10/2026 | Stade Toulousain | Away | 40-43 | L | Champions Cup |
| 11/10/2026 | Newcastle Red Bulls | Home | 34-28 | W | Premiership Rugby |
| 02/10/2026 | Bath Rugby | Away | 34-40 | L | Premiership Rugby |
| 20/06/2026 | Northampton Saints | Away | 17-26 | L | Premiership Rugby |
| 13/06/2026 | Bath Rugby | Away | 27-26 | W | Premiership Rugby |
| 06/06/2026 | Saracens FC | Home | 32-12 | W | Premiership Rugby |
| 31/05/2026 | Leicester Tigers | Away | 35-26 | W | Premiership Rugby |
| 16/05/2026 | Harlequins FC | Away | 24-41 | L | Premiership Rugby |
| 10/05/2026 | Bath Rugby | Home | 35-12 | W | Premiership Rugby |
Harlequins FC have 3 wins, 0 draws and 7 losses in 10 matches, scoring 186 points and conceding 289, with a sequence of W-L-L-L-W, newest first. They won 2 of 5 at home and 1 of 5 away, and last beat Saracens FC 33-15.
3W 0D 7L in 10 games18.6 scored · 28.9 conceded per gameHome 2W-0D-3L · Away 1W-0D-4L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 25/10/2026 | Saracens FC | Home | 33-15 | W | Premiership Rugby |
| 11/10/2026 | Sale Sharks | Away | 24-28 | L | Premiership Rugby |
| 03/10/2026 | Gloucester Rugby | Away | 0-48 | L | Premiership Rugby |
| 30/05/2026 | Saracens FC | Away | 12-26 | L | Premiership Rugby |
| 16/05/2026 | Exeter RC Chiefs | Home | 41-24 | W | Premiership Rugby |
| 18/04/2026 | Bath Rugby | Away | 15-48 | L | Premiership Rugby |
| 04/04/2026 | Sale Sharks | Home | 17-26 | L | Champions Cup |
| 28/03/2026 | Bristol Bears | Away | 18-14 | W | Premiership Rugby |
| 21/03/2026 | Gloucester Rugby | Home | 19-26 | L | Premiership Rugby |
| 24/01/2026 | Leicester Tigers | Home | 7-34 | L | Premiership Rugby |
Exeter RC Chiefs and Harlequins FC squads
Exeter RC Chiefs squad (74 players)
| No. | Player | Position |
|---|---|---|
| 2 | Yeandle, Jack | Hooker |
| 3 | Iosefa-Scott, Josh | Prop |
| 5 | Jenkins, Dafydd | Lock |
| 6 | Roots, Ethan | Back row |
| Capstick, Richard | Lock | |
| Fisilau, Greg | Scrum-half | |
| 9 | Cairns, Tom | Fly-half |
| 10 | Skinner, Harvey | Back row |
| 11 | Woodburn, Olly | Wing |
| 12 | Tua, Tamati | Centre |
| O'Loughlin, Rory | Centre | |
| Slade, Henry | Centre | |
| Brown-Bampoe, Paul | Full-back | |
| Feyi-Waboso, Immanuel | Wing | |
| 15 | Wyatt, Tom | Centre |
| 19 | Bell, Alfie | Lock |
| 21 | Newman, George | Scrum-half |
| 22 | Steenson, Gareth | Fly-half |
| Abuladze, Nika | Prop | |
| Allison, Nic | Centre | |
| Ascherl, Harry | Centre | |
| Bailey, Joe | Back row | |
| Batson, Ollie | Flanker | |
| Becconsall, Will | Fly-half | |
| Beckerleg, Oscar | Wing | |
| Blose, Kwenzokuhle Ndumiso | Prop | |
| Bosanko, Charlie | Centre | |
| Burger, Ethan | Prop | |
| Butt, Will | Centre | |
| Chapman, Charlie | Scrum-half | |
| Coen, Ben | Fly-half | |
| Cooper, Kyle Lorran | Hooker | |
| Crew, Morgan | Back row | |
| Dollman, Phil | Full-back | |
| Dweba, Joseph | Hooker | |
| Farouk-Roy, Marlon | Lock | |
| Goodrick-Clarke, Will | Prop | |
| Gulley, Louie | Prop | |
| Hammersley, Ben | Wing | |
| Hardwick, Tom | Fly-half | |
| Harris, Sam | Full-back | |
| Haydon-wood, Will | Half-back | |
| Heaven, Julian | Hooker | |
| Hendrickson, Tom | Centre | |
| Hooper, Tom | Lock | |
| Hosking, Archie | Centre | |
| Ikitau, Len | Centre | |
| James, Kane | Back row | |
| Jenkins, Iwan | Half-back | |
| Johns, Alfie | Back row | |
| Lilley, Nick | ||
| Mona, Khwezi Jongamazizi | Prop | |
| Murray, Jake | Scrum-half | |
| Norey, Max | Hooker | |
| Northcote Green, Max | Back row | |
| Nowell, Frankie | Wing | |
| O'Connor, Eoin | Lock | |
| Painter, Ehren | Prop | |
| Pearson, Lewis | Lock | |
| Poynton, Charlie | Wing | |
| Ridi, Campbell | Wing | |
| Roots, Jimmy | Prop | |
| Smith, Oisin | Back row | |
| Snow, Joe | Scrum-half | |
| Tchumbadze, Bachuk | Prop | |
| Varney, Stephen | Scrum-half | |
| Vintcent, Ross Michael | Flanker | |
| Westlake, Harry | Back row | |
| Wilson, Harry | Wing | |
| Wimbush, Zac | Centre | |
| Wolstenholme, Sam | Scrum-half | |
| Worley-Brady, Finn | Back row | |
| Zambonin, Andrea | Lock | |
| van Dyk, Nicolaas Johannes John | Prop |
Harlequins FC squad (62 players)
| No. | Player | Position |
|---|---|---|
| 1 | Hobson, Will | Prop |
| Musk, Jack | Hooker | |
| Riley, Sam | Hooker | |
| Walker, Jack | Hooker | |
| 3 | Delgado, Pedro | Prop |
| Carr, Zach | Back row | |
| Green, Jonny | Back row | |
| 5 | Williams, Elliot | |
| 6 | Cunningham-South, Chandler | Back row |
| Dombrandt, Alex | Back row | |
| Schmid, Lucas | Back row | |
| 10 | Smith, Marcus | Fly-half |
| Anderson, Cameron | Wing | |
| Murley, Cadan | Full-back | |
| 12 | Kerr, Sean | Full-back |
| 13 | Bradley, Bryn | Centre |
| 14 | Cleaves, Cassius | Wing |
| 15 | David, Nick | Wing |
| 17 | Miller, Jamie | Prop |
| 18 | Streeter, Ollie | Prop |
| 19 | Browne, Harry | Lock |
| Baxter, Fin | Prop | |
| Beard, Oscar | Wing | |
| Bellamy, Josh | Full-back | |
| Bland, Sam | Prop | |
| Bowman, Alfie | Scrum-half | |
| Chisholm, James | Back row | |
| Clarke, Ethan | Prop | |
| Dickinson, Leo | Back row | |
| Dimen, Osman | Prop | |
| Driscoll, Seb | Back row | |
| Dun, James | Back row | |
| Evans, William Giles | Hooker | |
| Friday, Lucas | Scrum-half | |
| Furbank, George | Full-back | |
| Gorleku, Jerold | Hooker | |
| Graham, Ashton | Hooker | |
| Green, Tyrone | Scrum-half | |
| Isgro, Rodrigo | Wing | |
| Johnson-Holmes, Harry | Prop | |
| Kenningham, Jack | Back row | |
| Kerrod, Simon | Prop | |
| Kolade, Ludo | Centre | |
| Lamositele, Titi | Prop | |
| Lang, James | Fly-half | |
| McMillan, Frank | Centre | |
| Northmore, Luke | Centre | |
| Petti Pagadizabal, Guido | Lock | |
| Porter, William | Scrum-half | |
| Povey, Theo | ||
| Sharp, Sean | Full-back | |
| Slevin, Connor | Full-back | |
| Spurway, Jake | Lock | |
| Staples, Jimmy | Hooker | |
| Swiegers, Sample | ||
| Townsend, Stuart | Scrum-half | |
| Treadwell, Kieran | Lock | |
| Vasuturaga, Sitivani | Prop | |
| Waghorn, Ben | Centre | |
| Wenger, Boris | Hooker | |
| Williams, Harry | Prop | |
| Williams, Tate | Back row |
Head-to-head between Exeter RC Chiefs and Harlequins FC
Exeter RC Chiefs and Harlequins FC have one meeting in the head-to-head count. Harlequins FC won it. Exeter RC Chiefs have 0 wins and there have been 0 draws. That match was played on Saturday 16 May 2026 at The Stoop in Premiership Rugby, ending Exeter RC Chiefs 24-41 Harlequins FC.
| Date | Competition | Team | Venue | Score | Result |
|---|---|---|---|---|---|
| 16/05/2026 | Premiership Rugby | Harlequins FC - Exeter RC Chiefs | The Stoop | 41-24 | Harlequins FC |
Key data
Exeter RC Chiefs have 5 wins and 5 losses in 10 matches; Harlequins FC have 3 wins and 7 losses in 10. Exeter RC Chiefs scored 285 points and conceded 274. Harlequins FC scored 186 and conceded 289. The one head-to-head match went to Harlequins FC.
Frequently asked questions
What is Exeter RC Chiefs' form before facing Harlequins FC?
Exeter RC Chiefs have 5 wins and 5 losses in 10 matches. Their sequence reads L-L-W-L-L, newest first. They won all 3 home matches. Their latest result was a 7-20 defeat to Bristol Bears in Premiership Rugby.
What is Harlequins FC's form before facing Exeter RC Chiefs?
Harlequins FC have 3 wins and 7 losses in 10 matches. Their sequence reads W-L-L-L-W, newest first. They won 1 of 5 away. Their latest result was a 33-15 win over Saracens FC in Premiership Rugby.
What is the head-to-head record between Exeter RC Chiefs and Harlequins FC?
The head-to-head count is one match. Harlequins FC won it. It was played on Saturday 16 May 2026 at The Stoop in Premiership Rugby, ending Exeter RC Chiefs 24-41 Harlequins FC. There were no draws.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.