NBA
Fixtures & results
Upcoming schedule
Tuesday 3 November
- Cleveland Cavaliers - Oklahoma City Thunder
- Charlotte Hornets - Detroit Pistons
- Indiana Pacers - Atlanta Hawks
- New York Knicks - Brooklyn Nets
- Orlando Magic - Washington Wizards
- Philadelphia 76ers - Chicago Bulls
- Dallas Mavericks - Sacramento Kings
- Memphis Grizzlies - New Orleans Pelicans
- Minnesota Timberwolves - Milwaukee Bucks
- Houston Rockets - Boston Celtics
- San Antonio Spurs - Utah Jazz
- Denver Nuggets - Portland Trail Blazers
- Golden State Warriors - Phoenix Suns
- LA Clippers - Toronto Raptors
- Los Angeles Lakers - Miami Heat
Friday 25 December
- New York Knicks - San Antonio Spurs
- Boston Celtics - Miami Heat
- Los Angeles Lakers - Philadelphia 76ers
Saturday 26 December
- Minnesota Timberwolves - Oklahoma City Thunder
- Golden State Warriors - Denver Nuggets
Latest results
- Golden State Warriors 112 to 95 Los Angeles Lakers
- Phoenix Suns 120 to 127 Denver Nuggets
- Miami Heat 145 to 125 Indiana Pacers
- Dallas Mavericks 116 to 111 Houston Rockets
- Minnesota Timberwolves 127 to 101 LA Clippers
- Boston Celtics 125 to 111 Chicago Bulls
- Brooklyn Nets 94 to 110 Detroit Pistons
- Philadelphia 76ers 98 to 93 New York Knicks
- Toronto Raptors 114 to 121 Orlando Magic
- Washington Wizards 95 to 79 Charlotte Hornets
Standings
Eastern Conference
| # | Team | P | W | L | % | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 6 | 5 | 1 | 83.3% | +48 | WWLWW |
| 2 | Philadelphia 76ers | 6 | 5 | 1 | 83.3% | +22 | WWLWW |
| 3 | Boston Celtics | 5 | 4 | 1 | 80.0% | +46 | WWWWL |
| 4 | Toronto Raptors | 5 | 3 | 2 | 60.0% | +53 | LWLWW |
| 5 | Cleveland Cavaliers | 5 | 3 | 2 | 60.0% | +5 | LWWWL |
| 6 | Atlanta Hawks | 6 | 3 | 3 | 50.0% | +28 | WLLLW |
| 7 | Washington Wizards | 6 | 3 | 3 | 50.0% | +5 | WLLWL |
| 8 | Charlotte Hornets | 6 | 3 | 3 | 50.0% | -52 | LLWWL |
| 9 | Orlando Magic | 5 | 2 | 3 | 40.0% | -43 | WLWLL |
| 10 | New York Knicks | 6 | 2 | 4 | 33.3% | -4 | LWWLL |
| 11 | Miami Heat | 6 | 2 | 4 | 33.3% | -19 | WWLLL |
| 12 | Indiana Pacers | 6 | 2 | 4 | 33.3% | -19 | LLLWL |
| 13 | Milwaukee Bucks | 5 | 1 | 4 | 20.0% | -54 | LWLLL |
| 14 | Chicago Bulls | 6 | 1 | 5 | 16.7% | -95 | LLLLW |
| 15 | Brooklyn Nets | 5 | 0 | 5 | 0.0% | -55 | LLLLL |
Western Conference
| # | Team | P | W | L | % | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 5 | 5 | 0 | 100.0% | +60 | WWWWW |
| 2 | Houston Rockets | 6 | 5 | 1 | 83.3% | +66 | LWWWW |
| 3 | Oklahoma City Thunder | 5 | 4 | 1 | 80.0% | +18 | LWWWW |
| 4 | Portland Trail Blazers | 4 | 3 | 1 | 75.0% | +35 | LWWW |
| 5 | Minnesota Timberwolves | 6 | 4 | 2 | 66.7% | +89 | WLLWW |
| 6 | Los Angeles Lakers | 6 | 4 | 2 | 66.7% | +31 | LWLWW |
| 7 | Dallas Mavericks | 6 | 4 | 2 | 66.7% | +15 | WWWLW |
| 8 | San Antonio Spurs | 5 | 3 | 2 | 60.0% | +33 | WWWLL |
| 9 | Denver Nuggets | 5 | 3 | 2 | 60.0% | -6 | WWLWL |
| 10 | Golden State Warriors | 6 | 3 | 3 | 50.0% | +8 | WWWLL |
| 11 | Phoenix Suns | 4 | 1 | 3 | 25.0% | -50 | LLWL |
| 12 | New Orleans Pelicans | 5 | 1 | 4 | 20.0% | -11 | WLLLL |
| 13 | LA Clippers | 5 | 1 | 4 | 20.0% | -32 | LLLLW |
| 14 | Utah Jazz | 5 | 1 | 4 | 20.0% | -39 | LLLWL |
| 15 | Sacramento Kings | 5 | 0 | 5 | 0.0% | -83 | LLLLL |
Form: last 5 matches, most recent first (W win, D draw, L loss).
Source: official competition data, as of 02/11 at 18:16.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.