Los Angeles Lakers vs Golden State Warriors prediction: NBA, 22 October 2026
Los Angeles Lakers beat Golden State Warriors 127-105 in the NBA on Thursday 22 October 2026. The game was played at Crypto.com Arena in Los Angeles, CA.
Match recap: Los Angeles Lakers 127-105 Golden State Warriors, NBA, 22 October 2026
Los Angeles Lakers beat Golden State Warriors 127-105 in the NBA on Thursday 22 October 2026. The game was played at Crypto.com Arena in Los Angeles, CA.
Score period by period
| Period | Los Angeles Lakers | Golden State Warriors |
|---|---|---|
| Quarter 1 | 34 | 33 |
| Quarter 2 | 32 | 19 |
| Quarter 3 | 36 | 16 |
| Quarter 4 | 25 | 37 |
Los Angeles Lakers built their lead in the second and third quarters, outscoring Golden State Warriors 32-19 and 36-16, before the visitors took the fourth 37-25.
Prediction and analysis
Key match factor
Recent form gives Los Angeles Lakers the stronger record. They are 4-6 over their last ten games, scoring 1022 points and conceding 1071, while Golden State Warriors are 2-8, scoring 1096 and conceding 1173. Both sides lost their most recent game.
Our prediction
Los Angeles Lakers hold a slight edge for Los Angeles Lakers vs Golden State Warriors, Thursday 22 October 2026.
Los Angeles Lakers went 4-6 in ten NBA games from Sunday 19 April 2026 to Tuesday 12 May 2026, though they arrive on a four-game losing streak. Golden State Warriors went 2-8 in ten NBA games from Monday 30 March 2026 to Saturday 18 April 2026. The head-to-head count reads 3 wins for Los Angeles Lakers and 0 for Golden State Warriors across 3 meetings. The call is a home win, with only a slight margin.
Who is favoured for Los Angeles Lakers vs Golden State Warriors?
Los Angeles Lakers are the slight favourite for Los Angeles Lakers vs Golden State Warriors, on a 4-6 recent record against 2-8.
When and where Los Angeles Lakers vs Golden State Warriors is played
The Los Angeles Lakers face the Golden State Warriors in the NBA on Thursday 22 October 2026. The game is on Matchday 1. Tip-off is at Crypto.com Arena in Los Angeles, CA, an arena with a capacity of 18997. It opens the season for both sides.
Key facts
| Item | Value |
|---|---|
| Competition | NBA |
| Round | Matchday 1 |
| Date | 22 October 2026 |
| Kick-off | 03:00 (UK time) |
| Venue | Crypto.com Arena |
| City | Los Angeles, CA |
End of 2025/26 season form: Los Angeles Lakers and Golden State Warriors
Neither side has played yet this season. The figures below cover each side's last ten NBA games at the end of the previous season, more than three months before this fixture.
The Los Angeles Lakers went 4 wins and 6 losses in 10 games, scoring 1022 points and conceding 1071, and finished on four losses in a row. They were 2-3 at home and 2-3 away, and their final game was a 110-115 loss to the Oklahoma City Thunder.
4W 0D 6L in 10 games102.2 scored · 107.1 conceded per gameHome 2W-0D-3L · Away 2W-0D-3L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 12/05/2026 | Oklahoma City Thunder | Home | 110-115 | L | NBA |
| 10/05/2026 | Oklahoma City Thunder | Home | 108-131 | L | NBA |
| 08/05/2026 | Oklahoma City Thunder | Away | 107-125 | L | NBA |
| 06/05/2026 | Oklahoma City Thunder | Away | 90-108 | L | NBA |
| 02/05/2026 | Houston Rockets | Away | 98-78 | W | NBA |
| 30/04/2026 | Houston Rockets | Home | 93-99 | L | NBA |
| 27/04/2026 | Houston Rockets | Away | 96-115 | L | NBA |
| 25/04/2026 | Houston Rockets | Away | 112-108 | W | NBA |
| 22/04/2026 | Houston Rockets | Home | 101-94 | W | NBA |
| 19/04/2026 | Houston Rockets | Home | 107-98 | W | NBA |
The Golden State Warriors went 2 wins and 8 losses in 10 games, scoring 1096 points and conceding 1173, with a final sequence of L-W-L-L-L, newest first. They were 1-4 at home and 1-4 away, and closed with a 96-111 loss to the Phoenix Suns.
2W 0D 8L in 10 games109.6 scored · 117.3 conceded per gameHome 1W-0D-4L · Away 1W-0D-4L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 18/04/2026 | Phoenix Suns | Away | 96-111 | L | NBA |
| 16/04/2026 | LA Clippers | Away | 126-121 | W | NBA |
| 13/04/2026 | LA Clippers | Away | 110-115 | L | NBA |
| 11/04/2026 | Sacramento Kings | Away | 118-124 | L | NBA |
| 10/04/2026 | Los Angeles Lakers | Home | 103-119 | L | NBA |
| 08/04/2026 | Sacramento Kings | Home | 110-105 | W | NBA |
| 06/04/2026 | Houston Rockets | Home | 116-117 | L | NBA |
| 03/04/2026 | Cleveland Cavaliers | Home | 111-118 | L | NBA |
| 02/04/2026 | San Antonio Spurs | Home | 113-127 | L | NBA |
| 30/03/2026 | Denver Nuggets | Away | 93-116 | L | NBA |
Los Angeles Lakers and Golden State Warriors squads
Los Angeles Lakers squad (18 players)
| No. | Player | Position |
|---|---|---|
| 1 | Thiero, Adou | Forward |
| 2 | Vanderbilt, Jarred | Forward |
| 4 | Thybulle, Matisse | Guard-forward |
| 5 | Grimes, Quentin | Guard |
| 7 | Hardy, Jaden | Guard |
| 9 | James, Bronny | Guard |
| 10 | Sexton, Collin | Guard |
| 11 | Williams, Ziaire | Forward |
| 12 | Laravia, Jake | Forward |
| 14 | Kessler, Walker | Center |
| 15 | Reaves, Austin | Guard |
| 30 | Manon, Chris | Guard |
| 31 | Okereke, AK | Forward |
| 43 | Carr, Cameron | Guard |
| 47 | Kaluma, Arthur | Forward |
| 54 | Mamukelashvili, Sandro | Forward-center |
| 55 | Looney, Kevon | Forward |
| 77 | Doncic, Luka | Forward-guard |
Golden State Warriors squad (18 players)
| No. | Player | Position |
|---|---|---|
| 1 | Lendeborg, Yaxel | Forward |
| 2 | Podziemski, Brandin | Guard |
| 3 | Richard, Will | Guard |
| 4 | Moody, Moses | Guard |
| 7 | Porzingis, Kristaps | Forward-center |
| 8 | Melton, De'Anthony | Guard |
| 10 | Butler, Jimmy | Forward |
| 12 | Williams, Brandon | Guard |
| 15 | Santos, Gui | Forward |
| 18 | Cryer, LJ | Guard |
| 20 | Horford, Al | Center-forward |
| 23 | Green, Draymond | Forward |
| 28 | Bassey, Charles | Center-forward |
| 30 | Curry, Stephen | Guard |
| 32 | Niang, Georges | Forward |
| 33 | Leons, Malevy | Forward |
| 45 | Ike, Graham | Forward |
| Payton II, Gary | Guard |
Current NBA standings
| Pos | Team | P | W | D | L | F-A | Diff | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 1 | 1 | 0 | 0 | 131-106 | +25 | 100% |
| 2 | Memphis Grizzlies | 1 | 1 | 0 | 0 | 123-103 | +20 | 100% |
| 3 | Houston Rockets | 1 | 1 | 0 | 0 | 128-110 | +18 | 100% |
| 4 | Oklahoma City Thunder | 1 | 1 | 0 | 0 | 116-104 | +12 | 100% |
| 5 | New Orleans Pelicans | 1 | 0 | 0 | 1 | 120-123 | -3 | 0% |
| 10 | Golden State Warriors | 0 | 0 | 0 | 0 | 0-0 | +0 | 0% |
| 12 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0-0 | +0 | 0% |
Head-to-head between Los Angeles Lakers and Golden State Warriors
The two sides have three recorded meetings. The Los Angeles Lakers won 3 and the Golden State Warriors won 0. The latest came on Friday 10 April 2026 at Chase Center in the NBA. The Los Angeles Lakers won it 119-103.
| Date | Competition | Team | Venue | Score | Result |
|---|---|---|---|---|---|
| 10/04/2026 | NBA | Golden State Warriors - Los Angeles Lakers | Chase Center | 103-119 | Los Angeles Lakers |
| 01/03/2026 | NBA | Golden State Warriors - Los Angeles Lakers | Chase Center | 101-129 | Los Angeles Lakers |
| 08/02/2026 | NBA | Los Angeles Lakers - Golden State Warriors | Crypto.com Arena | 105-99 | Los Angeles Lakers |
Key data
The Los Angeles Lakers finished the previous season with 4 wins in their last 10 games. The Golden State Warriors finished with 2 wins in their last 10. Both took 3 points from their final five results. The Los Angeles Lakers won all 3 recorded meetings.
Frequently asked questions
How did the Los Angeles Lakers finish the previous season?
The Los Angeles Lakers won 4 and lost 6 of their last 10 NBA games. They ended on four losses in a row. Their final game was a 110-115 defeat by the Oklahoma City Thunder, with 1022 points scored overall.
How did the Golden State Warriors finish the previous season?
The Golden State Warriors won 2 and lost 8 of their last 10 NBA games. Their final game was a 96-111 loss. That defeat came against the Phoenix Suns. They scored 1096 points and conceded 1173 across the ten games.
What is the head-to-head record between the Los Angeles Lakers and the Golden State Warriors?
There are three recorded meetings. The Los Angeles Lakers won all 3. The latest was on Friday 10 April 2026 at Chase Center, where the Los Angeles Lakers won 119-103 in the NBA.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.