Leinster (rugby): fixtures, results and predictions
- Competitions
- Champions Cup
- Stadium
- RDS, Dublin
- Head coach
- Leo Cullen
FormW
Latest results
- Asm Clermont Auvergne 23 to 48 LeinsterChampions Cup
Squad
| No. | Player | Nationality |
|---|---|---|
| - | Jack Boyle | Ireland |
| - | Tom Clarkson | Ireland |
| - | Peter Dooley | Ireland |
| - | Tadhg Furlong | Ireland |
| - | Paddy McCarthy | Ireland |
| - | Andrew Porter | Ireland |
| - | Niall Smyth | Ireland |
| - | Andrew Sparrow | Ireland |
| - | Alex Usanov | Ireland |
| No. | Player | Nationality |
|---|---|---|
| - | Ronan Kelleher | Ireland |
| - | Gus McCarthy | Ireland |
| - | Dan Sheehan | Ireland |
| - | Stephen Smyth | Ireland |
| No. | Player | Nationality |
|---|---|---|
| - | Ryan Baird | Ireland |
| - | Brian Deeny | Ireland |
| - | Joe McCarthy | Ireland |
| - | Dylan McNeice | Ireland |
| - | Conor O’Tighearnaigh | Ireland |
| - | James Ryan | Ireland |
| - | Rudolph Gerhardus Snyman | South Africa |
| - | Alan Spicer | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 19 | Alex Soroka | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 20 | Scott Penny | Ireland |
| - | Jack Conan | Ireland |
| - | James Culhane | Ireland |
| - | Max Deegan | Ireland |
| - | Caelan Doris | Ireland |
| - | Josh Ericson | Ireland |
| - | Diarmuid Mangan | Ireland |
| - | Josh Van Der Flier | Ireland |
| No. | Player | Nationality |
|---|---|---|
| - | Oliver Coffey | Ireland |
| - | Jamison Gibson-Park | Ireland |
| - | Fintan Gunne | Ireland |
| - | Joshua Kenny | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 22 | Harry Byrne | Ireland |
| - | Joey Carbery | Ireland |
| - | Jimmy O'Brien | Ireland |
| - | Sam Prendergast | Ireland |
| - | Charlie Tector | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 14 | Tommy O'Brien | Ireland |
| 23 | Hugh Cooney | Ireland |
| - | Robbie Henshaw | Ireland |
| - | Ciaran Mangan | - |
| - | Conor O'Brien | Ireland |
| - | Garry Ringrose | Ireland |
| No. | Player | Nationality |
|---|---|---|
| - | Jordan Larmour | Ireland |
| - | Ruben Moloney | England |
| - | Andrew Osborne | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 23 | Jamie Osborne | Ireland |
| - | Casper Gabriel | Ireland |
| - | Hugo Keenan | Ireland |
| - | Todd Lawlor | Ireland |
| - | Hugo McLaughlin | Ireland |
Source: official competition data, as of 02/11 at 14:16.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.