Leicester Tigers (rugby): fixtures, results and predictions
- Competitions
- Champions Cup, Premiership Rugby
- Stadium
- Welford Road Stadium, Leicester (25,849 seats)
- Head coach
- Geoff Parling
FormWWLWW
Latest results
- Bristol Bears 16 to 22 Leicester TigersPremiership Rugby
- Leicester Tigers 28 to 7 Northampton SaintsPremiership Rugby
- Section Paloise 41 to 17 Leicester TigersChampions Cup
- Leicester Tigers 38 to 31 Gloucester RugbyPremiership Rugby
- Newcastle Red Bulls 19 to 24 Leicester TigersPremiership Rugby
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Archie Van Der Flier | England |
| 3 | Joe Heyes | England |
| 16 | Richie Asiata | New Zealand |
| 17 | Terek Harrar | England |
| 17 | Makovina Vunipola | England |
| 18 | Will Hurd | Scotland |
| - | Ale Loman | England |
| - | Bronson Mellowes | England |
| - | Charlie Myall | England |
| - | Joel Sclavi | Argentina |
| No. | Player | Nationality |
|---|---|---|
| 2 | Jamie Blamire | England |
| 16 | Charles Clare | England |
| 16 | Sam Moli | Tonga |
| - | Jack Doorey-Palmer | England |
| - | Finn Theobald-Thomas | England |
| No. | Player | Nationality |
|---|---|---|
| 4 | Cameron Henderson | Scotland |
| 5 | Ollie Chessum | England |
| 19 | James Thompson | New Zealand |
| - | Lewis Chessum | England |
| - | Tom Manz | England |
| - | Harry Palmer | England |
| - | Elliott Stooke | England |
| - | Osian Thomas | Wales |
| No. | Player | Nationality |
|---|---|---|
| 7 | Tommy Reffell | Wales |
| No. | Player | Nationality |
|---|---|---|
| 6 | Aaron Wainwright | Wales |
| No. | Player | Nationality |
|---|---|---|
| 7 | Finn Carnduff | England |
| 8 | Oliver Cracknell | Wales |
| 20 | Emeka Ilione | England |
| 20 | Joaquín Moro | Argentina |
| 20 | Sam Williams | England |
| - | Chessum Dylan | England |
| - | Josh Manz | England |
| No. | Player | Nationality |
|---|---|---|
| 9 | Jack Van Poortvliet | England |
| 21 | Tom Whiteley | England |
| - | Charlie Bemand | England |
| No. | Player | Nationality |
|---|---|---|
| 22 | Joseph Woodward | England |
| No. | Player | Nationality |
|---|---|---|
| 10 | Billy Searle | England |
| 22 | Orlando Bailey | England |
| - | Ollie Allan | England |
| - | Charlie Titcombe | England |
| No. | Player | Nationality |
|---|---|---|
| 12 | Solomone Kata | Tonga |
| 13 | Will Wand | England |
| - | Joe Jenkins | England |
| - | Will McCarthy | England |
| No. | Player | Nationality |
|---|---|---|
| 11 | Gabriel Hamer-Webb | England |
| 11 | Ollie Hassell-Collins | England |
| 14 | Adam Radwan | England |
| - | Ryan Crowley | England |
| No. | Player | Nationality |
|---|---|---|
| 15 | Freddie Steward | England |
| 23 | George Pearson | England |
| - | Izu Kesena | England |
| No. | Player | Nationality |
|---|---|---|
| 16 | Corbin Thunder | - |
| - | George Marsh | England |
Source: official competition data, as of 03/11 at 00:23.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.