Bristol Bears (rugby): fixtures, results and predictions
- Competitions
- Champions Cup, Premiership Rugby
- Stadium
- Ashton Gate, Bristol (27,000 seats)
- Head coach
- Pat Lam
FormLWLLW
Latest results
- Bristol Bears 16 to 22 Leicester TigersPremiership Rugby
- Bristol Bears 20 to 7 Exeter RC ChiefsPremiership Rugby
- Stormers 49 to 12 Bristol BearsChampions Cup
- Saracens FC 30 to 7 Bristol BearsPremiership Rugby
- Bristol Bears 41 to 26 Northampton SaintsPremiership Rugby
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Ellis Genge | England |
| 1 | Max Lahiff | England |
| 1 | Jake Woolmore | England |
| 3 | Jimmy Halliwell | England |
| 17 | Andrew Turner | England |
| 18 | Sam Scott | Wales |
| - | Lovejoy Chawatama | Zimbabwe |
| - | Louie Trevett | Wales |
| No. | Player | Nationality |
|---|---|---|
| 16 | Tomas Gwilliam | Wales |
| - | Sol Moody | England |
| - | Gabriel Oghre | England |
| - | Harry Thacker | England |
| No. | Player | Nationality |
|---|---|---|
| 5 | Joe Batley | England |
| 6 | Paddy Pearce | England |
| 7 | Kenzie Jenkins | Wales |
| 19 | Chris Vui | Samoa |
| 19 | Noah Williams | England |
| - | Pedro Rubiolo | Argentina |
| - | Ethan Staddon | England |
| No. | Player | Nationality |
|---|---|---|
| - | Steven Luatua | Samoa |
| No. | Player | Nationality |
|---|---|---|
| 8 | Fitz Harding | England |
| 20 | Ben Rogers | England |
| - | Abdul-Khalik Akenzua Al-Kareem | England |
| - | Josh Caulfield | England |
| - | Ben Grondona | Argentina |
| - | Luka Ivanishvili | Georgia |
| - | George Kloska | England |
| - | Viliame Sevaka Mata | Fiji |
| - | Harry Wells | England |
| No. | Player | Nationality |
|---|---|---|
| 9 | Harry Randall | England |
| 21 | Kieran Marmion | Ireland |
| 23 | Max Clark | England |
| - | Oscar Lennon | England |
| - | Max Pepper | England |
| No. | Player | Nationality |
|---|---|---|
| 10 | AJ MacGinty | United States |
| - | Tom Jordan | Scotland |
| - | Louis Sinclair | England |
| No. | Player | Nationality |
|---|---|---|
| 12 | James Williams | Wales |
| 13 | Victor Worsnip | England |
| - | Kieran Hill | Wales |
| - | Barend Johannes Janse van Rensburg | South Africa |
| - | Matias Moroni | Argentina |
| - | Kalaveti Ravouvou | Fiji |
| No. | Player | Nationality |
|---|---|---|
| 11 | Gabriel Ibitoye | England |
| 23 | Jack Bates | England |
| - | Aiden Boshoff | Wales |
| - | Josh Carrington | Wales |
| - | Evan Morris | Wales |
| - | Louis Rees-Zammit | Wales |
| - | Ethan Surrey | England |
| No. | Player | Nationality |
|---|---|---|
| 15 | Noah Heward | England |
| 22 | Tobi Wilson | England |
| No. | Player | Nationality |
|---|---|---|
| 4 | George Taylor | England |
| 5 | Joe Owen | - |
| 14 | Ollie Harris | - |
| 22 | Sam Worsley | - |
Source: official competition data, as of 02/11 at 10:13.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.