Bath Rugby (rugby): fixtures, results and predictions
- Competitions
- Champions Cup, Premiership Rugby
- Stadium
- Recreation Ground, Bath
- Head coach
- Johann van Graan
FormWLLW
Latest results
- Bath Rugby 36 to 28 Sale SharksPremiership Rugby
- Gloucester Rugby 23 to 5 Bath RugbyPremiership Rugby
- Bath Rugby 14 to 32 Montpellier Herault RugbyChampions Cup
- Bath Rugby 40 to 34 Exeter RC ChiefsPremiership Rugby
Squad
| No. | Player | Nationality |
|---|---|---|
| 3 | Will Stuart | England |
| 3 | Kieran Verden | England |
| 17 | Beno Obano | England |
| - | James Bhatti | Scotland |
| - | Ioan Emanuel | Wales |
| - | Alfie Griffin | - |
| - | Archie Griffin | Wales |
| - | Scott Kirk | England |
| - | Billy Sela | England |
| No. | Player | Nationality |
|---|---|---|
| 2 | Jasper Spandler | England |
| 16 | Tom Dunn | England |
| - | Dan Frost | England |
| - | Max Pearce | England |
| - | Kepu Tuipulotu | England |
| No. | Player | Nationality |
|---|---|---|
| 4 | Will Jeanes | England |
| 5 | Ewan Richards | England |
| - | Daniel Du Preez | South Africa |
| - | Charlie Ewels | England |
| - | Ted Hill | England |
| - | James Maloney | England |
| - | Ross Molony | Ireland |
| - | Enoch Opoku-Gyamfi | Fiji |
| - | Quinn Roux | Ireland |
| No. | Player | Nationality |
|---|---|---|
| 6 | Josh Bayliss | Scotland |
| 7 | Sam Underhill | England |
| 20 | George Timmins | England |
| - | Jack Bennett | England |
| - | Willem Hendrik Jacques Du Plessis | South Africa |
| - | Guy Pepper | England |
| - | Miles Reid | England |
| - | Alex Ridgway | Wales |
| - | Connor Treacey | England |
| No. | Player | Nationality |
|---|---|---|
| 9 | Tom Carr-Smith | England |
| - | Ben Spencer | England |
| - | Bernard van der Linde | South Africa |
| - | Jack Woods | England |
| No. | Player | Nationality |
|---|---|---|
| - | Ieuan Davies | England |
| No. | Player | Nationality |
|---|---|---|
| 15 | Tom de Glanville | England |
| - | James Linegar | England |
| - | Will Roue | England |
| - | Finn Russell | Scotland |
| No. | Player | Nationality |
|---|---|---|
| 13 | Cameron Redpath | Scotland |
| - | Louie Hennessey | Wales |
| - | Ollie Lawrence | England |
| - | Max Ojomoh | England |
| - | Declan Treacey | England |
| No. | Player | Nationality |
|---|---|---|
| 11 | Will Muir | England |
| 14 | Joe Cokanasiga | England |
| 15 | Austin Emens | England |
| - | Tyler Offiah | England |
| No. | Player | Nationality |
|---|---|---|
| 6 | Arthur Green | England |
| - | Henry Arundell | England |
| - | Santiago Carreras | Argentina |
| - | Jaco Coetzee | South Africa |
| - | Sam Winters | England |
| No. | Player | Nationality |
|---|---|---|
| 10 | Ciaran Donaghue | England |
| No. | Player | Nationality |
|---|---|---|
| - | Tom Cowan | England |
| - | Charlie Griffin | Wales |
| - | Jack Harrison | - |
Source: official competition data, as of 02/11 at 18:50.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.