Sporting CP B (football): fixtures, results and predictions
- Country
- Portugal
- Competitions
- Liga Portugal 2
- Stadium
- CGD Stadium Aurelio Pereira, Alcochete (3,000 seats)
FormWWWLW
Latest results
- Leixoes SC 1 to 2 Sporting CP BLiga Portugal 2
- Sporting CP B 3 to 0 Portimonense SADLiga Portugal 2
- FC Vizela 0 to 2 Sporting CP BLiga Portugal 2
- Sporting CP B 1 to 2 Lusitania FC LourosaLiga Portugal 2
- CD Feirense 1 to 3 Sporting CP BLiga Portugal 2
- Sporting CP B 2 to 1 SC FarenseLiga Portugal 2
- FC Penafiel 2 to 0 Sporting CP BLiga Portugal 2
- Sporting CP B 1 to 0 GD ChavesLiga Portugal 2
- AVS Futebol SAD 0 to 1 Sporting CP BLiga Portugal 2
Standings
| Competition | # | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Liga Portugal 2 26/27 | 1 / 18 | 9 | 7 | 0 | 2 | +8 | 21 |
Squad
| No. | Player | Nationality |
|---|---|---|
| 41 | Diego Callai | Brazil |
| 42 | Luka Petric | Serbia |
| 46 | William Lodmell | United States |
| 51 | Miguel Goncalves Lopes Carvalho Gouveia | Portugal |
| 74 | Guilherme Pires | Portugal |
| 76 | Pedro Migueis | Portugal |
| 99 | Francisco Silva | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 18 | Moncef Zekri | Morocco |
| 43 | Joao Muniz | Portugal |
| 45 | Diego Coxi | Portugal |
| 48 | Joao Rijo | Portugal |
| 50 | Rodrigo Dias | Portugal |
| 56 | Rayhan Momade | Portugal |
| 66 | Miguel Monteiro Alves | Portugal |
| 68 | Daniel Costa | Portugal |
| 71 | Denilson Santos | Portugal |
| 84 | Atanasio Afonso Miranda Cunha | Portugal |
| 85 | Rafael Ribeiro Mota | Portugal |
| 86 | Afonso Lee | Portugal |
| 95 | Lucas Taibo Dominguez | Spain |
| - | Bruno Ramos | Brazil |
| No. | Player | Nationality |
|---|---|---|
| 8 | Joao Pedro Simoes | Portugal |
| 24 | Paulo Iago | Spain |
| 40 | Mateo Tanlongo | Argentina |
| 47 | Micael Sanha | Guinea-Bissau |
| 53 | Diego Farinha | Portugal |
| 59 | Kaua Wellhington Oliveira Pinto | Brazil |
| 60 | Catarino Pascoal | Portugal |
| 62 | Ivanildo Mendes | Netherlands |
| 63 | Rafael Camacho | Portugal |
| 65 | Martim Almeida | Portugal |
| 70 | Salvador Blopa | Portugal |
| 73 | Eduardo Felicissimo | Portugal |
| 75 | Manuel Kissanga | Angola |
| 76 | Rodrigo Rodrigues | Portugal |
| 77 | Rafael Alexandre Goncalves Besugo | Portugal |
| 83 | Zaid Bafdili | Belgium |
| 87 | Paulo Cardoso | Cape Verde |
| 89 | Leonardo Varela | Portugal |
| 96 | Samuel Justo | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 9 | Rafael Ferreira Nel | Portugal |
| 11 | Nuno Santos | Portugal |
| 57 | Chris Grombahi | Côte d’Ivoire |
| 58 | Flavio Goncalves | Portugal |
| 67 | Lucas Anjos | Portugal |
| 78 | Mauro Couto | Portugal |
| 81 | Sandro Ferreira | Portugal |
| 82 | Gabriel Silva | Portugal |
| 88 | Bidu | Brazil |
| 89 | Nilton Cardoso | Portugal |
| 91 | Miguel Almeida | Portugal |
| 94 | Victor Ibrahin Guzman Mendoza | Peru |
Source: official competition data, as of 02/11 at 17:23.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.