Lusitania FC Lourosa (football): fixtures, results and predictions
- Country
- Portugal
- Competitions
- Liga Portugal 2
- Stadium
- Estadio Do Lusitania Fc, Lourosa (11,000 seats)
FormDDDWW
Latest results
- Lusitania FC Lourosa 1 to 1 SC FarenseLiga Portugal 2
- FC Felgueiras 1932 2 to 2 Lusitania FC LourosaLiga Portugal 2
- Lusitania FC Lourosa 1 to 1 GD ChavesLiga Portugal 2
- Sporting CP B 1 to 2 Lusitania FC LourosaLiga Portugal 2
- Lusitania FC Lourosa 2 to 1 AVS Futebol SADLiga Portugal 2
- Academica de Coimbra 0 to 2 Lusitania FC LourosaLiga Portugal 2
- Lusitania FC Lourosa 2 to 2 SCU TorreenseLiga Portugal 2
- Amarante FC 0 to 1 Lusitania FC LourosaLiga Portugal 2
- Lusitania FC Lourosa 2 to 0 FC Porto BLiga Portugal 2
Standings
| Competition | # | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| Liga Portugal 2 26/27 | 3 / 18 | 9 | 5 | 4 | 0 | +7 | 19 |
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Gabriel Souza | Brazil |
| 23 | Marco Ribeiro | Portugal |
| 29 | Brian Araujo | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 3 | Josue Sa | Portugal |
| 5 | Silverio Junio Goncalves da Silva | Portugal |
| 16 | Luis Rocha | Portugal |
| 22 | Bruno Faria | Portugal |
| 24 | Ricardinho | Portugal |
| 29 | Tiago Ramos Cerveira | Portugal |
| 40 | Leonardo Paiva | Portugal |
| 42 | Guilherme Soares | Portugal |
| 52 | Francisco Machado | Portugal |
| - | Fabio Daniel Moreira Barros | Portugal |
| - | Goncalo Maia Santos Pinto Almeida | Portugal |
| - | Afonso Soberano Paradela Silva | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 4 | Dylan Joao Raymond Collard | Mauritius |
| 6 | Antonio Montez | Portugal |
| 20 | Diogo Paulo | Portugal |
| 27 | Fabio Miguel Jesus Carvalho | Portugal |
| 33 | Nicolas Ortiz | Brazil |
| 60 | Danny | Brazil |
| 80 | Manel | Portugal |
| 88 | Miguel Gomes Teixeira | Portugal |
| - | Ianis Silva Gomes | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 7 | Micael Filipe Correia Borges | Portugal |
| 9 | Joao Silva | Portugal |
| 10 | Andre Ricardo | Portugal |
| 11 | Moises Tablante | Venezuela |
| 12 | Arsenio | Portugal |
| 17 | Joao Pedro Palma Santos | Portugal |
| 19 | Saliou Mandiang | Senegal |
| 21 | Paulinho | Portugal |
| 50 | John Machado | Portugal |
| 90 | Iuri Moreira | Portugal |
| - | Avtandil Ebralidze | Georgia |
| - | Miguel Faneco Real Teixeira | Portugal |
| No. | Player | Nationality |
|---|---|---|
| 46 | Francisco Reis | Portugal |
Source: official competition data, as of 03/11 at 00:27.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.