Jagiellonia Bialystok (football): fixtures, results and predictions
- Country
- Poland
- Competitions
- UEFA Europa League
- Stadium
- Bialystok City Stadium, Bialystok (22,372 seats)
- Head coach
- Adrian Siemieniec
FormLWLWW
Upcoming matches
Thursday 5 November
Latest results
- Jagiellonia Bialystok 0 to 3 RSC AnderlechtUEFA Europa League
- Jagiellonia Bialystok 3 to 1 FC Ararat-ArmeniaUEFA Europa League
- Olympiacos Piraeus 2 to 1 Jagiellonia BialystokUEFA Europa League
- FC Iberia 1999 1 to 2 Jagiellonia BialystokUEFA Europa League
- Jagiellonia Bialystok 4 to 0 FC Iberia 1999UEFA Europa League
- Glasgow Rangers 1 to 1 Jagiellonia BialystokUEFA Europa League
- Jagiellonia Bialystok 2 to 1 Glasgow RangersUEFA Europa League
Standings
| Competition | # | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 26/27 | 27 / 36 | 3 | 1 | 0 | 2 | -2 | 3 |
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Michal Perchel | Poland |
| 50 | Slawomir Abramowicz | Poland |
| 66 | Adrian Damasiewicz | Poland |
| 67 | Jakub Rabiczko | Poland |
| No. | Player | Nationality |
|---|---|---|
| 3 | Dusan Stojinovic | Slovenia |
| 4 | Yuki Kobayashi | Japan |
| 5 | Bernardo Vital | Portugal |
| 20 | Bartlomiej Wdowik | Poland |
| 23 | Guilherme Manuel Serrao Montoia | Portugal |
| 27 | Rodrigo Conceicao | Portugal |
| 30 | Ousmane Sow | France |
| 44 | Apostolos Konstantopoulos | Greece |
| 61 | Bartlomiej Krasiewicz | Poland |
| 62 | Szymon Pankiewicz | Poland |
| No. | Player | Nationality |
|---|---|---|
| 6 | Taras Romanczuk | Poland |
| 7 | Kajetan Szmyt | Poland |
| 8 | Dawid Drachal | Poland |
| 14 | Hampus Finndell | Sweden |
| 15 | Norbert Wojtuszek | Poland |
| 19 | Ferslev Anders Klynge | Denmark |
| 21 | Sergio Lozano | Spain |
| 32 | Aleksandar Cirkovich | Serbia |
| 63 | Olaf Pankiewicz | Poland |
| 70 | Jakub Kucharski | Poland |
| 72 | Kamil Jozwiak | Poland |
| 85 | Eryk Kozlowski | Poland |
| No. | Player | Nationality |
|---|---|---|
| 2 | Cezary Polak | Poland |
| 9 | Dimitris Rallis | Greece |
| 10 | Jeremy Agbonifo | Sweden |
| 11 | Jesus Imaz Balleste | Spain |
| 17 | Youssef Sylla | Belgium |
| 59 | Pawel Pakiela | Poland |
| 65 | Maksim Konanau | Belarus |
| 65 | Maksim Kononov | Belarus |
| 80 | Zachary Zalewski | Poland |
| 90 | Maciej Kuczynski | Poland |
| 99 | Nik Prelec | Slovenia |
Source: official competition data, as of 03/11 at 00:26.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.