FC Salzburg (football): fixtures, results and predictions
- Country
- Austria
- Competitions
- UEFA Europa League
- Stadium
- Red Bull Arena, Salzburg (30,188 seats)
- Head coach
- Danny Rohl
FormDLWWW
Upcoming matches
Thursday 5 November
Latest results
- NK Celje 2 to 2 FC SalzburgUEFA Europa League
- FC Salzburg 0 to 4 AC MilanUEFA Europa League
- PFC Levski Sofia 0 to 1 FC SalzburgUEFA Europa League
- FC Salzburg 3 to 0 Mjallby AIFUEFA Europa League
- Mjallby AIF 0 to 1 FC SalzburgUEFA Europa League
- Pafos FC 3 to 3 FC SalzburgUEFA Europa League
- FC Salzburg 1 to 0 Pafos FCUEFA Europa League
Standings
| Competition | # | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 26/27 | 21 / 36 | 3 | 1 | 1 | 1 | -3 | 4 |
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Christian Fruchtl | Germany |
| 52 | Christian Zawieschitzky | Austria |
| No. | Player | Nationality |
|---|---|---|
| 4 | John Mellberg | Sweden |
| 13 | Frans Kratzig | Germany |
| 21 | Tim Drexler | Germany |
| 22 | Stefan Lainer | Austria |
| 39 | Leandro Morgalla | Germany |
| 44 | Kevin Boma | Togo |
| 47 | Valentin Zabransky | Austria |
| 91 | Anrie Chase | Japan |
| No. | Player | Nationality |
|---|---|---|
| 5 | Soumaila Diabate | Mali |
| 7 | Umut Tohumcu | Germany |
| 15 | Bartosz Mazurek | Poland |
| 18 | Nikolas Veratschnig | Austria |
| 31 | Dominik Robin Schmid | Switzerland |
| 32 | Abubakr Barry | Gambia |
| 35 | Jesper Lindstrom | Denmark |
| 36 | Justin Omoregie | Austria |
| No. | Player | Nationality |
|---|---|---|
| 8 | Sota Kitano | Japan |
| 9 | Haris Tabakovic | Bosnia & Herzegovina |
| 11 | Yorbe Vertessen | Belgium |
| 19 | Karim Konate | Côte d’Ivoire |
| 20 | Edmund Baidoo | Ghana |
| 23 | Damir Redzic | Hungary |
| 30 | Gaoussou Diakite | Mali |
| 33 | Aboubacar Camara | Burkina Faso |
| 43 | Enrique Aguilar | Switzerland |
Source: official competition data, as of 02/11 at 10:12.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.