Cardiff City (football): fixtures, results and predictions
- Country
- Wales
- Competitions
- EFL Cup
- Stadium
- Cardiff City Stadium, Cardiff (33,280 seats)
- Head coach
- Brian Barry-Murphy
FormLW
Latest results
- Cardiff City 1 to 2 Norwich CityEFL Cup
- Cardiff City 3 to 2 Swindon TownEFL Cup
Squad
| No. | Player | Nationality |
|---|---|---|
| 1 | Nathan Trott | England |
| 30 | Harry Tyrer | England |
| 41 | Matthew Turner | Wales |
| No. | Player | Nationality |
|---|---|---|
| 2 | Will Fish | England |
| 3 | Joel Bagan | Ireland |
| 4 | Gabriel Osho | Nigeria |
| 12 | Calum Chambers | England |
| 23 | Calum Scanlon | England |
| 38 | Perry Ng | England |
| 40 | Noah Anyadike | Wales |
| 44 | Ronan Kpakio | Wales |
| 48 | Dylan Lawlor | Wales |
| No. | Player | Nationality |
|---|---|---|
| 5 | Krystian Bielik | Poland |
| 8 | Jack Moylan | Ireland |
| 10 | Rubin Colwill | Wales |
| 16 | Chris Willock | England |
| 18 | Alex Robertson | Australia |
| 27 | Joel Colwill | Wales |
| 33 | Rob Tankiewicz | Wales |
| 43 | Paul Moreno | Wales |
| 45 | Cian Ashford | Wales |
| 50 | Charlie Holt | England |
| 52 | Troy Perrett | Wales |
| - | Dakarai Mafico | Wales |
| No. | Player | Nationality |
|---|---|---|
| 9 | Yousef Salech | Denmark |
| 11 | Ollie Tanner | England |
| 14 | David Turnbull | Scotland |
| 39 | Isaak Davies | Wales |
| 47 | Callum Robinson | Ireland |
Source: official competition data, as of 02/11 at 17:22.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.