Nottingham Forest vs Arsenal FC prediction: Premier League, 18 October 2026
Arsenal FC beat Nottingham Forest 1-0 in the Premier League on Sunday 18 October 2026. The Matchday 7 fixture was played at the City Ground in Nottingham.
Match recap: Nottingham Forest 0-1 Arsenal FC, Premier League, 18 October 2026
Arsenal FC beat Nottingham Forest 1-0 in the Premier League on Sunday 18 October 2026. The Matchday 7 fixture was played at the City Ground in Nottingham.
Score period by period
| Period | Nottingham Forest | Arsenal FC |
|---|---|---|
| First half | 0 | 0 |
| Second half | 0 | 1 |
The first half ended goalless, and Arsenal FC scored the only goal of the match in the second half.
Prediction and analysis
Key match factor
Form is the strongest axis. Arsenal FC took 9 wins, 1 draw and 0 losses from their last 10 matches, scoring 17 and conceding 4, while Nottingham Forest recorded 4 wins, 4 draws and 2 losses with 15 scored and 11 conceded. Arsenal FC collected 15 points from their last five, Nottingham Forest 6.
Our prediction
Arsenal FC are the favourite for Nottingham Forest vs Arsenal FC, Sunday 18 October 2026, on the strength of their recent form.
Arsenal FC arrive on a run of 6 straight wins. Across 10 matches between Sunday 10 May 2026 and Tuesday 13 October 2026 they won 9, drew 1 and conceded 4, including 4 wins and 1 draw in 5 away games, while Nottingham Forest won 4, drew 4 and lost 2 in 10 matches between Friday 24 April 2026 and Saturday 12 September 2026, with 1 win in 5 at home. The one listed meeting, at the City Ground on Saturday 17 January 2026, ended 0-0. The call is an away win, by a slight edge.
Who is favoured for Nottingham Forest vs Arsenal FC?
Arsenal FC hold a slight edge for Nottingham Forest vs Arsenal FC, built on 9 wins from their last 10 matches against 4 for Nottingham Forest.
When and where Nottingham Forest vs Arsenal FC is played
Nottingham Forest and Arsenal FC meet in the Premier League on Matchday 7. The match is on Sunday 18 October 2026. The venue is the City Ground in Nottingham, which holds 30404 spectators. Nottingham Forest are the home side.
Key facts
| Item | Value |
|---|---|
| Competition | Premier League |
| Round | Matchday 7 |
| Date | 18 October 2026 |
| Kick-off | 16:30 (UK time) |
| Venue | City Ground |
| City | Nottingham |
Recent form: Nottingham Forest and Arsenal FC
The figures cover 10 matches for Nottingham Forest between Friday 24 April 2026 and Saturday 12 September 2026, and 10 matches for Arsenal FC between Tuesday 5 May 2026 and Saturday 10 October 2026, across the Premier League, the UEFA Europa League and the UEFA Champions League.
Nottingham Forest won 4, drew 4 and lost 2 of 10 matches, scoring 15 goals and conceding 11, with a sequence of W-D-D-L-D, newest first. They went 1-3-1 at home and 3-1-1 away, and their most recent result was a 2-1 win over Aston Villa.
2W 4D 4L in 10 games1.2 scored · 1.7 conceded per gameHome 0W-3D-1L · Away 2W-1D-3L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 11/10/2026 | Crystal Palace | Away | 1-3 | L | Premier League |
| 12/09/2026 | Aston Villa | Away | 2-1 | W | Premier League |
| 05/09/2026 | Tottenham Hotspur | Home | 0-0 | D | Premier League |
| 29/08/2026 | Liverpool FC | Away | 2-2 | D | Premier League |
| 22/08/2026 | Leeds United | Home | 0-1 | L | Premier League |
| 24/05/2026 | AFC Bournemouth | Home | 1-1 | D | Premier League |
| 17/05/2026 | Manchester United | Away | 2-3 | L | Premier League |
| 10/05/2026 | Newcastle United | Home | 1-1 | D | Premier League |
| 07/05/2026 | Aston Villa | Away | 0-4 | L | UEFA Europa League |
| 04/05/2026 | Chelsea FC | Away | 3-1 | W | Premier League |
Arsenal FC won 9, drew 1 and lost 0 of 10 matches, scoring 15 goals and conceding 4, with five wins in a row. They won all 5 at home, went 4-1-0 away, and most recently beat Leeds United 2-1.
8W 1D 1L in 10 games1.7 scored · 0.7 conceded per gameHome 4W-0D-0L · Away 4W-1D-1L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 13/10/2026 | Lille OSC | Home | 3-0 | W | UEFA Champions League |
| 10/10/2026 | Leeds United | Home | 2-1 | W | Premier League |
| 19/09/2026 | Brighton & Hove Albion | Away | 0-3 | L | Premier League |
| 12/09/2026 | Sunderland AFC | Away | 2-0 | W | Premier League |
| 09/09/2026 | SSC Napoli | Away | 1-0 | W | UEFA Champions League |
| 06/09/2026 | Chelsea FC | Home | 2-1 | W | Premier League |
| 31/08/2026 | Aston Villa | Away | 1-0 | W | Premier League |
| 21/08/2026 | Coventry City | Home | 3-0 | W | Premier League |
| 30/05/2026 | Paris Saint-Germain | Away | 1-1 | D | UEFA Champions League |
| 24/05/2026 | Crystal Palace | Away | 2-1 | W | Premier League |
Nottingham Forest and Arsenal FC squads
Nottingham Forest squad (24 players)
| No. | Player | Position |
|---|---|---|
| 2 | Diomande, Ousmane | Defender |
| 3 | Williams, Neco | Defender |
| 5 | Murillo | Defender |
| 6 | Sangare, Ibrahim | Midfielder |
| 7 | Hudson-Odoi, Callum | Forward |
| 8 | Dominguez, Nicolas | Midfielder |
| 9 | Wood, Chris | Forward |
| 10 | Gibbs-White, Morgan | Midfielder |
| 11 | Igor Jesus | Forward |
| 12 | Victor, John | Goalkeeper |
| 14 | Ndoye, Dan | Forward |
| 15 | Kalimuendo, Arnaud | Forward |
| 19 | Delap, Liam | Forward |
| 21 | Schlager, Xaver | Midfielder |
| 22 | Yates, Ryan | Midfielder |
| 23 | Cunha, Jair | Defender |
| 24 | McAtee, James | Midfielder |
| 25 | Netz, Luca | Defender |
| 26 | Sels, Matz | Goalkeeper |
| 27 | Munoz, Daniel | Defender |
| 31 | Milenkovic, Nikola | Defender |
| 33 | Benda, Steven | Goalkeeper |
| 34 | Aina, Ola | Defender |
| 37 | Savona, Nicolo | Defender |
Arsenal FC squad (31 players)
| No. | Player | Position |
|---|---|---|
| 1 | Raya, David | Goalkeeper |
| 2 | Saliba, William | Defender |
| 3 | Mosquera, Cristhian | Defender |
| 4 | White, Ben | Defender |
| 5 | Hincapie, Piero | Defender |
| 6 | Magalhaes, Gabriel | Defender |
| 7 | Saka, Bukayo | Forward |
| 8 | Odegaard, Martin | Midfielder |
| 10 | Eze, Eberechi | Midfielder |
| 12 | Timber, Jurrien | Defender |
| 13 | Arrizabalaga, Kepa | Goalkeeper |
| 14 | Gyokeres, Viktor | Forward |
| 15 | Konsa, Ezri | Defender |
| 17 | Tzolis, Christos | Forward |
| 20 | Madueke, Noni | Forward |
| 23 | Merino, Mikel | Midfielder |
| 29 | Havertz, Kai | Forward |
| 30 | Meslier, Illan | Goalkeeper |
| 33 | Calafiori, Riccardo | Defender |
| 36 | Zubimendi, Martin | Midfielder |
| 39 | Guimaraes, Bruno | Midfielder |
| 41 | Rice, Declan | Midfielder |
| 44 | Ibrahim, Ife | Midfielder |
| 45 | Julienne, Theo | Midfielder |
| 47 | Copley, Louie | Midfielder |
| 49 | Lewis-Skelly, Myles | Midfielder |
| 52 | Ogunnaike, Josh | Defender |
| 53 | O'Neill, Ceadach Liam | Forward |
| 56 | Dowman, Max | Forward |
| 74 | Hashi, Maalik Hakeem Mohamed | Midfielder |
| 89 | Salmon, Marli | Defender |
Current Premier League standings
| Pos | Team | P | W | D | L | F-A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 14-4 | +10 | 18 |
| 2 | Arsenal FC | 6 | 5 | 0 | 1 | 10-5 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 21-5 | +16 | 13 |
| 4 | Everton FC | 7 | 2 | 4 | 1 | 8-7 | +1 | 10 |
| 5 | Chelsea FC | 6 | 3 | 1 | 2 | 12-12 | +0 | 10 |
| 16 | Nottingham Forest | 5 | 1 | 2 | 2 | 5-7 | -2 | 5 |
Head-to-head between Nottingham Forest and Arsenal FC
Nottingham Forest and Arsenal FC have 1 meeting in the head-to-head. It ended level: 0 wins for Nottingham Forest, 0 for Arsenal FC and 1 draw. That match was a 0-0 draw in the Premier League on Saturday 17 January 2026 at the City Ground.
| Date | Competition | Team | Venue | Score | Result |
|---|---|---|---|---|---|
| 17/01/2026 | Premier League | Nottingham Forest - Arsenal FC | City Ground | 0-0 | D |
Key data
Nottingham Forest have 6 points from their five most recent results; Arsenal FC have 15. Over 10 matches, Nottingham Forest scored 15 goals and conceded 11, while Arsenal FC scored 15 and conceded 4. The sides drew 0-0 in their one meeting.
Frequently asked questions
What is Nottingham Forest's form before facing Arsenal FC?
Nottingham Forest won 4, drew 4 and lost 2 of 10 matches between Friday 24 April 2026 and Saturday 12 September 2026. They scored 15 and conceded 11. Their latest result was a 2-1 win over Aston Villa.
What is Arsenal FC's form before facing Nottingham Forest?
Arsenal FC won 9, drew 1 and lost 0 of 10 matches between Tuesday 5 May 2026 and Saturday 10 October 2026. They scored 15 and conceded 4. They have five wins in a row, the latest 2-1 against Leeds United.
What happened when Nottingham Forest last played Arsenal FC?
The two sides drew 0-0. That Premier League match took place on Saturday 17 January 2026 at the City Ground. It is their only meeting in the head-to-head, so the count stands at 0 wins each and 1 draw.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.