AFC Bournemouth vs SK Sturm Graz prediction: UEFA Europa League, 15 October 2026
AFC Bournemouth beat SK Sturm Graz 3-0 in Matchday 2 of the UEFA Europa League on Thursday 15 October 2026. The match was played at the Vitality Stadium in Bournemouth.
Match recap: AFC Bournemouth 3-0 SK Sturm Graz, UEFA Europa League, 15 October 2026
AFC Bournemouth beat SK Sturm Graz 3-0 in Matchday 2 of the UEFA Europa League on Thursday 15 October 2026. The match was played at the Vitality Stadium in Bournemouth.
Score period by period
| Period | AFC Bournemouth | SK Sturm Graz |
|---|---|---|
| First half | 1 | 0 |
| Second half | 2 | 0 |
AFC Bournemouth led 1-0 at half-time and added two more goals in the second half.
Match statistics
| Statistic | AFC Bournemouth | SK Sturm Graz |
|---|---|---|
| Corners | 7 | 3 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
Prediction and analysis
Key match factor
Form is the strongest axis. AFC Bournemouth have 3 wins, 6 draws and 1 loss in 10 matches between Wednesday 22 April 2026 and Thursday 17 September 2026, scoring 16 and conceding 12. SK Sturm Graz have 3 wins, 1 draw and 5 losses in 9 matches, with 8 scored and 9 conceded.
Our prediction
AFC Bournemouth hold a slight edge as favourites for AFC Bournemouth vs SK Sturm Graz, Thursday 15 October 2026.
In the UEFA Europa League table, AFC Bournemouth sit 10th with 3 points after a 2-1 win over Real Sociedad San Sebastian, while SK Sturm Graz are 19th with 1 point. AFC Bournemouth have lost once in 10 matches; SK Sturm Graz have lost 5 of 9. SK Sturm Graz took 7 points from their last five to 6. The call is a home win, by a slight margin.
Who is favoured for AFC Bournemouth vs SK Sturm Graz?
AFC Bournemouth are slight favourites for AFC Bournemouth vs SK Sturm Graz, sitting 10th on 3 points against 19th on 1 point.
When and where AFC Bournemouth vs SK Sturm Graz is played
AFC Bournemouth face SK Sturm Graz on Thursday 15 October 2026 in the UEFA Europa League. It is Matchday 2. The venue is the Vitality Stadium in Bournemouth, which holds 11307 spectators. AFC Bournemouth are the home side for this fixture.
Key facts
| Item | Value |
|---|---|
| Competition | UEFA Europa League |
| Round | Matchday 2 |
| Date | 15 October 2026 |
| Kick-off | 20:00 (UK time) |
| Venue | Vitality Stadium |
| City | Bournemouth |
Recent form: AFC Bournemouth and SK Sturm Graz
AFC Bournemouth's figures cover 10 matches between Wednesday 22 April 2026 and Thursday 17 September 2026, while SK Sturm Graz's cover their 9 most recent results in the UEFA Champions League and UEFA Europa League.
AFC Bournemouth have 3 wins, 6 draws and 1 loss in 10 matches, scoring 16 goals and conceding 12, with a five-result sequence of W-D-D-D-L, newest first, and records of 1 win and 4 draws in 5 at home and 2 wins, 2 draws and 1 loss in 5 away. Their latest result was a 2-1 win over Real Sociedad San Sebastian.
3W 6D 1L in 10 games1.6 scored · 1.2 conceded per gameHome 1W-4D-0L · Away 2W-2D-1L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17/09/2026 | Real Sociedad San Sebastian | Away | 2-1 | W | UEFA Europa League |
| 12/09/2026 | Brentford FC | Home | 2-2 | D | Premier League |
| 05/09/2026 | Newcastle United | Away | 2-2 | D | Premier League |
| 29/08/2026 | Everton FC | Home | 1-1 | D | Premier League |
| 23/08/2026 | Manchester City | Away | 1-2 | L | Premier League |
| 24/05/2026 | Nottingham Forest | Away | 1-1 | D | Premier League |
| 19/05/2026 | Manchester City | Home | 1-1 | D | Premier League |
| 09/05/2026 | Fulham FC | Away | 1-0 | W | Premier League |
| 03/05/2026 | Crystal Palace | Home | 3-0 | W | Premier League |
| 22/04/2026 | Leeds United | Home | 2-2 | D | Premier League |
SK Sturm Graz have 3 wins, 1 draw and 5 losses in 9 matches, scoring 8 goals and conceding 9, with a five-result sequence of D-L-L-W-W, newest first, and records of 2 wins, 1 draw and 2 losses in 5 at home and 1 win and 3 losses in 4 away. Their latest result was a 0-0 draw with Stade Rennais FC.
3W 1D 5L in 9 games0.9 scored · 1.0 conceded per gameHome 2W-1D-2L · Away 1W-0D-3L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 16/09/2026 | Stade Rennais FC | Home | 0-0 | D | UEFA Europa League |
| 11/08/2026 | Fenerbahce Istanbul | Home | 0-1 | L | UEFA Champions League |
| 05/08/2026 | Fenerbahce Istanbul | Away | 0-2 | L | UEFA Champions League |
| 28/07/2026 | Heart of Midlothian FC | Away | 2-0 | W | UEFA Champions League |
| 21/07/2026 | Heart of Midlothian FC | Home | 4-0 | W | UEFA Champions League |
| 29/01/2026 | SK Brann | Home | 1-0 | W | UEFA Europa League |
| 22/01/2026 | Feyenoord Rotterdam | Away | 0-3 | L | UEFA Europa League |
| 11/12/2025 | FK Crvena Zvezda Belgrade | Home | 0-1 | L | UEFA Europa League |
| 27/11/2025 | Panathinaikos Athens | Away | 1-2 | L | UEFA Europa League |
AFC Bournemouth and SK Sturm Graz squads
AFC Bournemouth squad (30 players)
| No. | Player | Position |
|---|---|---|
| 1 | Petrovic, Djordje | Goalkeeper |
| 2 | Araujo, Julian | Defender |
| 3 | Truffert, Adrien | Defender |
| 4 | Cook, Lewis | Midfielder |
| 5 | Hill, James | Defender |
| 6 | Soler, Julio | Defender |
| 7 | Brooks, David | Forward |
| 8 | Scott, Alex | Midfielder |
| 9 | Evanilson | Forward |
| 10 | Christie, Ryan | Midfielder |
| 11 | Gannon-Doak, Ben | Forward |
| 12 | Adams, Tyler | Midfielder |
| 14 | Silva, Antonio | Defender |
| 15 | Smith, Adam | Defender |
| 16 | Tavernier, Marcus | Forward |
| 17 | Forster, Fraser | Goalkeeper |
| 18 | Diakite, Bafode | Defender |
| 19 | Kluivert, Justin | Midfielder |
| 20 | Di Gregorio, Michele | Goalkeeper |
| 21 | Adli, Amine | Forward |
| 22 | Kroupi, Eli Junior | Forward |
| 24 | Juanlu | Defender |
| 27 | Toth, Alex | Midfielder |
| 28 | Aarons, Max | Defender |
| 29 | Jebbison, Daniel | Forward |
| 30 | Rodriguez, Alvaro | Forward |
| 37 | Rayan | Forward |
| 44 | Milosavljevic, Veljko | Defender |
| 47 | Winterburn, Ben | Midfielder |
| 55 | Allan, Mack | Goalkeeper |
SK Sturm Graz squad (33 players)
| No. | Player | Position |
|---|---|---|
| 2 | Quarshie, Joshua | Defender |
| 4 | Gorenc-Stankovic, Jon | Defender |
| 5 | Vallci, Albert | Defender |
| 6 | Haider, Gabriel | Defender |
| 8 | Rozga, Filip | Midfielder |
| 10 | Kiteishvili, Otar | Midfielder |
| 11 | Kayombo, Axel | Midfielder |
| 14 | Diakite, Oumar | Forward |
| 15 | Mamageishvili, Gizo | Midfielder |
| 17 | Wlodarczyk, Szymon | Forward |
| 18 | Soglo, Emran | Midfielder |
| 19 | Seidl, Simon | Midfielder |
| 20 | Jatta, Seedy | Forward |
| 21 | Petrovic, Petar | Defender |
| 22 | Helac, Ammar | Goalkeeper |
| 23 | Malic, Arjan | Defender |
| Grgic, Leon | Forward | |
| Grgic, Mate | Midfielder | |
| 26 | Beganovic, Belmin | Midfielder |
| 27 | Balbo, Luis | Defender |
| 28 | Heil, Jurgen | Midfielder |
| 30 | Koller, Paul | Defender |
| 32 | Wiener-Pucher, Christoph | Goalkeeper |
| 35 | Geyrhofer, Niklas | Defender |
| 37 | Petritsch, Jonas | Midfielder |
| 38 | Peinhart, Jonas | Forward |
| 39 | Weinhandl, Luca | Midfielder |
| 40 | Halwachs, Julian | Midfielder |
| 41 | Lorenz, Elias | Goalkeeper |
| 43 | Hodl, Jacob Peter | Midfielder |
| 44 | Weiper, Nelson | Forward |
| 53 | Khudyakov, Daniil | Goalkeeper |
| 78 | Matoshi, Valmir | Midfielder |
Current UEFA Europa League standings
AFC Bournemouth are 10th in the UEFA Europa League table with 3 points from 1 match, having won 2-1 for a goal difference of 1. SK Sturm Graz are 19th. They have 1 point from 1 match and a goal difference of 0. The gap is 2 points.
| Pos | Team | P | W | D | L | F-A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6-0 | +6 | 6 |
| 2 | AC Omonia Nicosia | 2 | 2 | 0 | 0 | 4-0 | +4 | 6 |
| 3 | Olympique Lyon | 2 | 2 | 0 | 0 | 5-3 | +2 | 6 |
| 4 | Sunderland AFC | 2 | 2 | 0 | 0 | 3-1 | +2 | 6 |
| 5 | Sparta Prague | 2 | 1 | 1 | 0 | 5-2 | +3 | 4 |
| 14 | AFC Bournemouth | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 |
| 20 | SK Sturm Graz | 1 | 0 | 1 | 0 | 0-0 | +0 | 1 |
Key data
AFC Bournemouth have 3 points from 1 match in the table, SK Sturm Graz have 1 point from 1 match. AFC Bournemouth have 6 points from their last five results. SK Sturm Graz have 7 points from theirs. AFC Bournemouth have scored 16 and conceded 12 in 10 matches, SK Sturm Graz have scored 8 and conceded 9 in 9.
What is at stake
The fixture sets 10th against 19th in the UEFA Europa League table. AFC Bournemouth have 3 points. SK Sturm Graz have 1. The two sides are separated by 2 points after Matchday 1.
Frequently asked questions
How have AFC Bournemouth been playing before facing SK Sturm Graz?
AFC Bournemouth have 3 wins, 6 draws and 1 loss in 10 matches between Wednesday 22 April 2026 and Thursday 17 September 2026. They scored 16 and conceded 12. Their latest match was a 2-1 win over Real Sociedad San Sebastian.
How have SK Sturm Graz been playing before facing AFC Bournemouth?
SK Sturm Graz have 3 wins, 1 draw and 5 losses in 9 matches. They scored 8 goals and conceded 9. Their last five read D-L-L-W-W, newest first. Their latest match was a 0-0 draw with Stade Rennais FC.
Where are AFC Bournemouth and SK Sturm Graz in the Europa League table?
AFC Bournemouth are 10th with 3 points from 1 match. SK Sturm Graz are 19th with 1 point from 1 match. That leaves nine places and 2 points between them before Matchday 2 of the UEFA Europa League.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.