Manchester United vs AS Roma prediction: UEFA Champions League, 3 November 2026
AS Roma sit 6 places and 1 point above Manchester United in the UEFA Champions League table, with both sides on 1 win. Manchester United host AS Roma at Old Trafford on Tuesday 3 November 2026 in Matchday 4 of the UEFA Champions League.
Prediction and analysis
Key match factor
Form is the strongest axis. AS Roma have 6 wins, 3 draws and 1 loss in their last 10 matches, scoring 26 and conceding 13, while Manchester United have 1 win, 3 draws and 6 losses, with 11 scored and 19 conceded. Over the last five, AS Roma took 13 points to Manchester United's 1.
Our prediction
AS Roma are the slight favourites for Manchester United vs AS Roma, Tuesday 3 November 2026.
Across 10 matches between Saturday 5 September 2026 and Saturday 31 October 2026, AS Roma recorded 6 wins and only 1 loss, while Manchester United, over 10 matches from Sunday 6 September 2026, won once and lost 6 times, arriving on a run of 3 straight defeats. In the Champions League table the gap is narrower: AS Roma sit 15th on 4 points with a goal difference of 3, Manchester United 21st on 3 points with a difference of -1. The table alone barely separates them. Form tips it, so the call is an away win with a slight edge.
Who is favoured for Manchester United vs AS Roma?
AS Roma are slightly favoured for Manchester United vs AS Roma, with 6 wins in their last 10 matches against Manchester United's 1.
When and where Manchester United vs AS Roma is played
Manchester United face AS Roma in the UEFA Champions League on Tuesday 3 November 2026. The match is part of Matchday 4. It will be played at Old Trafford, with Manchester United as the home side.
Key facts
| Item | Value |
|---|---|
| Competition | UEFA Champions League |
| Round | Matchday 4 |
| Date | 3 November 2026 |
| Kick-off | 20:00 (UK time) |
| Venue | Old Trafford |
Recent form: Manchester United and AS Roma
The figures cover Manchester United's 10 matches between Saturday 22 August 2026 and Sunday 25 October 2026 and AS Roma's 10 matches between Monday 24 August 2026 and Saturday 24 October 2026, across the Premier League, Serie A and the UEFA Champions League.
Manchester United have 2 wins, 3 draws and 5 losses in 10 matches, scoring 14 goals and conceding 18, with a sequence of L-L-D-L-D, newest first. Their latest result was a 3-0 Premier League loss to AFC Bournemouth.
1W 3D 6L in 10 games1.1 scored · 1.9 conceded per gameHome 1W-1D-3L · Away 0W-2D-3L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 31/10/2026 | Chelsea FC | Away | 0-2 | L | Premier League |
| 25/10/2026 | AFC Bournemouth | Home | 0-3 | L | Premier League |
| 21/10/2026 | Como 1907 | Away | 1-4 | L | UEFA Champions League |
| 18/10/2026 | Leeds United | Away | 1-1 | D | Premier League |
| 13/10/2026 | Atletico Madrid | Away | 0-2 | L | UEFA Champions League |
| 10/10/2026 | Tottenham Hotspur | Home | 1-1 | D | Premier League |
| 16/09/2026 | Brighton & Hove Albion | Home | 2-3 | L | EFL Cup |
| 13/09/2026 | Manchester City | Home | 0-1 | L | Premier League |
| 10/09/2026 | Sabah Masazir | Home | 4-0 | W | UEFA Champions League |
| 06/09/2026 | Everton FC | Away | 2-2 | D | Premier League |
AS Roma have 6 wins, 3 draws and 1 loss in 10 matches, scoring 25 goals and conceding 9, with a sequence of D-W-W-L-D, newest first. Their latest result was a 3-3 Serie A draw with SSC Napoli.
6W 3D 1L in 10 games2.6 scored · 1.3 conceded per gameHome 4W-0D-1L · Away 2W-3D-0L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 31/10/2026 | Udinese Calcio | Away | 5-2 | W | Serie A |
| 27/10/2026 | Cagliari Calcio | Home | 4-2 | W | Serie A |
| 24/10/2026 | SSC Napoli | Away | 3-3 | D | Serie A |
| 20/10/2026 | SK Slovan Bratislava | Home | 4-0 | W | UEFA Champions League |
| 17/10/2026 | Genoa CFC | Home | 2-0 | W | Serie A |
| 14/10/2026 | Real Madrid | Home | 3-4 | L | UEFA Champions League |
| 11/10/2026 | Como 1907 | Away | 0-0 | D | Serie A |
| 14/09/2026 | Torino FC | Away | 2-0 | W | Serie A |
| 10/09/2026 | Fenerbahce Istanbul | Away | 1-1 | D | UEFA Champions League |
| 05/09/2026 | Atalanta BC | Home | 2-1 | W | Serie A |
Manchester United and AS Roma squads
Manchester United squad (36 players)
| No. | Player | Position |
|---|---|---|
| 1 | Lammens, Senne | Goalkeeper |
| 2 | Dalot, Diogo | Defender |
| 3 | Mazraoui, Noussair | Defender |
| 4 | De Ligt, Matthijs | Defender |
| 5 | Maguire, Harry | Defender |
| 6 | Martinez, Lisandro | Defender |
| 7 | Mount, Mason | Midfielder |
| 8 | Fernandes, Bruno | Midfielder |
| 9 | Rashford, Marcus | Forward |
| 10 | Cunha, Matheus | Forward |
| 11 | Zirkzee, Joshua | Forward |
| 12 | Darlow, Karl | Goalkeeper |
| 13 | Dorgu, Patrick | Defender |
| 15 | Yoro, Leny | Defender |
| 16 | Diallo, Amad | Forward |
| 17 | Santos, Andrey | Midfielder |
| 18 | Tielemans, Youri | Midfielder |
| 19 | Mbeumo, Bryan | Forward |
| 20 | Baleba, Carlos | Midfielder |
| 22 | Heaton, Tom | Goalkeeper |
| 23 | Shaw, Luke | Defender |
| 25 | Ugarte, Manuel | Midfielder |
| 26 | Heaven, Ayden | Defender |
| 27 | Thompson, Tynan | Forward |
| 30 | Sesko, Benjamin | Forward |
| 31 | Lacey, Shea | Midfielder |
| 37 | Mainoo, Kobbie | Midfielder |
| 38 | Fletcher, Jack | Midfielder |
| 39 | Fletcher, Tyler | Midfielder |
| 41 | Amass, Harry | Defender |
| 45 | Mee, Dermot | Goalkeeper |
| 56 | Kamason, Jaydan | Defender |
| 57 | Armer, Daniel | Defender |
| 65 | Munro, Reece | Defender |
| 71 | Heath, Fred | Goalkeeper |
| 77 | Gabriel, JJ | Forward |
AS Roma squad (29 players)
| No. | Player | Position |
|---|---|---|
| 2 | Rensch, Devyne | Defender |
| 3 | Koulierakis, Konstantinos | Defender |
| 4 | Cristante, Bryan | Midfielder |
| 5 | Ndicka, Evan | Defender |
| 7 | Pellegrini, Lorenzo | Midfielder |
| 9 | Castro, Santiago | Forward |
| 14 | Malen, Donyell | Forward |
| 15 | De Roon, Marten | Midfielder |
| 17 | Kone, Manu | Midfielder |
| 18 | Soule, Matias | Forward |
| 20 | Molina, Nahuel | Defender |
| 21 | Dybala, Paulo | Forward |
| 22 | Hermoso, Mario | Defender |
| 23 | Mancini, Gianluca | Defender |
| 26 | Balerdi, Leonardo | Defender |
| 32 | Vasquez, Devis | Goalkeeper |
| 43 | Franca, Wesley | Defender |
| 61 | Pisilli, Niccolo | Midfielder |
| 63 | Di Nunzio, Alessandro | Midfielder |
| 68 | Arena, Antonio | Forward |
| 69 | Bah, Muhammed S | Midfielder |
| 70 | De Marzi, Giorgio | Goalkeeper |
| 72 | Paratici, Lorenzo | Forward |
| 77 | Lulli, Emanuele | Defender |
| 78 | Camara, Mandjou | Forward |
| 86 | Mora, Rodrigo | Midfielder |
| 87 | Ghilardi, Daniele | Defender |
| 95 | Gollini, Pierluigi | Goalkeeper |
| 99 | Svilar, Mile | Goalkeeper |
Current UEFA Champions League standings
Manchester United are 21st in the UEFA Champions League table with 3 points from 3 matches. Their record is 1 win, 0 draws and 2 losses, with 5 goals scored, 6 conceded and a difference of -1. AS Roma are 15th with 4 points from 3 matches. They have 1 win, 1 draw and 1 loss, with 8 scored, 5 conceded and a difference of 3. The gap is 6 places and 1 point.
| Pos | Team | P | W | D | L | F-A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | 14-5 | +9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12-3 | +9 | 9 |
| 3 | Liverpool FC | 3 | 3 | 0 | 0 | 12-7 | +5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10-5 | +5 | 9 |
| 5 | Real Betis Seville | 3 | 3 | 0 | 0 | 7-4 | +3 | 9 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 8-5 | +3 | 4 |
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5-6 | -1 | 3 |
Key data
Manchester United have 3 points in the UEFA Champions League table; AS Roma have 4. Both sides have played 3 matches. Over their 10 listed matches, Manchester United have 2 wins and AS Roma have 6. Manchester United took 2 points from their last five results, AS Roma 8 from their last five.
What is at stake
Matchday 4 brings together the sides placed 21st and 15th in the UEFA Champions League table. Manchester United have 3 points and AS Roma have 4. The gap between them is 6 places and 1 point.
Frequently asked questions
What is Manchester United's form before facing AS Roma?
Manchester United have 2 wins, 3 draws and 5 losses in 10 matches, with 14 goals scored and 18 conceded. Their last five read L-L-D-L-D. Their latest match was a 3-0 loss to AFC Bournemouth.
What is AS Roma's form before facing Manchester United?
AS Roma have 6 wins, 3 draws and 1 loss in 10 matches, scoring 25 and conceding 9. Their last five read D-W-W-L-D. Their latest match was a 3-3 draw with SSC Napoli in Serie A.
Where are Manchester United and AS Roma in the Champions League table?
Manchester United are 21st with 3 points and a goal difference of -1. AS Roma are 15th with 4 points and a difference of 3. Both have played 3 matches. The gap is 6 places.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.