FC Barcelona vs Valencia Basket prediction: Liga ACB, 11 October 2026
Match played on Sunday, 11 October 2026.
The analysis below was published before the match. The result is not published on this page.
FC Barcelona and Valencia Basket both took 9 points from five results. The Liga ACB Matchday 3 game is at Palau Blaugrana on Sunday 11 October 2026.
Prediction and analysis
Key match factor
Form is the only axis, and it separates the sides narrowly. FC Barcelona went 8-2 over their last 10 Liga ACB games between Sunday 7 December 2025 and Sunday 1 February 2026, scoring 910 points and conceding 782. Valencia Basket went 7-3 over the same span, with 929 scored and 796 conceded.
Our prediction
FC Barcelona hold a slight edge as favourites for FC Barcelona vs Valencia Basket, Sunday 11 October 2026.
FC Barcelona carry an 8-2 record from their last 10 Liga ACB games, against 7-3 for Valencia Basket. Both sides went 4-1 at home in that window. Valencia Basket scored more, 929 to 910, yet conceded 796 to Barcelona's 782. The call is a narrow home win.
Who is favoured for FC Barcelona vs Valencia Basket?
FC Barcelona are slight favourites for FC Barcelona vs Valencia Basket on the strength of an 8-2 record against Valencia Basket's 7-3 over their last 10 Liga ACB games.
When and where FC Barcelona vs Valencia Basket is played
FC Barcelona host Valencia Basket in Liga ACB Matchday 3 on Sunday 11 October 2026. Tip-off is at Palau Blaugrana. The game is part of the Ligue ACB group.
Key facts
| Item | Value |
|---|---|
| Competition | Liga ACB |
| Round | Matchday 3 |
| Date | 11 October 2026 |
| Kick-off | 18:00 (UK time) |
| Venue | Palau Blaugrana |
Recent form: FC Barcelona and Valencia Basket
The form window covers 10 games for each side between Sunday 7 December 2025 and Sunday 1 February 2026, all in the Liga ACB.
FC Barcelona won 8 and lost 2 of 10 games, scoring 910 points and conceding 782, with a sequence of L-L-W-W-W, newest first, and a 4-1 record both at home and away. Their latest game was an 83-84 defeat to UCAM Murcia.
8W 0D 2L in 10 games91.0 scored · 78.2 conceded per gameHome 4W-0D-1L · Away 4W-0D-1L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 01/02/2026 | UCAM Murcia | Away | 83-84 | L | Liga ACB |
| 25/01/2026 | CB 1939 Canarias | Home | 82-89 | L | Liga ACB |
| 18/01/2026 | CB San Pablo Burgos | Away | 80-79 | W | Liga ACB |
| 11/01/2026 | CB Granada | Home | 108-71 | W | Liga ACB |
| 04/01/2026 | Real Madrid | Away | 105-100 | W | Liga ACB |
| 02/01/2026 | Basket Zaragoza 2002 | Home | 100-80 | W | Liga ACB |
| 28/12/2025 | Bilbao Basket | Away | 71-66 | W | Liga ACB |
| 21/12/2025 | Club Joventut Badalona | Home | 90-80 | W | Liga ACB |
| 14/12/2025 | Basquet Manresa | Away | 89-62 | W | Liga ACB |
| 07/12/2025 | BC Andorra | Home | 102-71 | W | Liga ACB |
Valencia Basket won 7 and lost 3 of 10 games, scoring 929 points and conceding 796, with a sequence of W-W-L-W-L, newest first, going 4-1 at home and 3-2 away. Their latest game was a 101-65 win over Caprabo Lleida.
7W 0D 3L in 10 games92.9 scored · 79.6 conceded per gameHome 4W-0D-1L · Away 3W-0D-2L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 01/02/2026 | Caprabo Lleida | Home | 101-65 | W | Liga ACB |
| 25/01/2026 | CB Gran Canaria | Away | 90-80 | W | Liga ACB |
| 18/01/2026 | Real Madrid | Away | 79-94 | L | Liga ACB |
| 12/01/2026 | Basket Zaragoza 2002 | Home | 115-73 | W | Liga ACB |
| 10/01/2026 | CB Malaga | Home | 70-76 | L | Liga ACB |
| 04/01/2026 | Basquet Manresa | Home | 103-76 | W | Liga ACB |
| 02/01/2026 | Bilbao Basket | Away | 116-72 | W | Liga ACB |
| 28/12/2025 | BC Andorra | Home | 84-79 | W | Liga ACB |
| 21/12/2025 | UCAM Murcia | Away | 80-92 | L | Liga ACB |
| 07/12/2025 | Baskonia Vitoria-Gasteiz | Away | 91-89 | W | Liga ACB |
FC Barcelona and Valencia Basket squads
FC Barcelona squad (15 players)
| No. | Player | Position |
|---|---|---|
| 1 | Gibson, Umoja | Guard |
| 2 | Martin, Tyrese | Guard |
| 3 | Umude, Stanley | Guard |
| 5 | Robinson, Justin | Guard |
| 8 | Brizuela, Dario | Guard |
| 10 | Ubal, Agustin | Guard |
| 13 | Nkamhoua, Olivier | Forward |
| 17 | Nunez, Juan | Guard |
| 20 | Evbuomwan, Tosan | Forward |
| 22 | Balcerowski, Olek | Center |
| 24 | Minaya, Justin | Forward |
| 32 | Nebo, Josh | Center |
| 44 | Parra, Joel | Forward |
| 55 | Makoundou, Yoan | Center |
| Punter, Kevin | Guard |
Valencia Basket squad (16 players)
| No. | Player | Position |
|---|---|---|
| 1 | Taylor, Kameron | Guard |
| 2 | Puerto, Josep | Forward |
| 3 | Reuvers, Nate | Forward |
| 5 | Saint-Supery Fernandez, Mario | Guard |
| 7 | Cardenas Torre, Alvaro | Guard |
| 8 | Osetkowski, Dylan | Forward |
| 10 | Moore, Omari | Guard |
| 12 | Brooks, Armoni | Guard |
| 13 | Sako, Neal | Center |
| 16 | Gueye, Mouhamadou | Forward |
| 20 | Corbolan, Gonzalo | Guard |
| 23 | Mari, Lucas | Guard |
| 33 | Mirotic, Nikola | Forward |
| 41 | Rivero, Jasiel | Forward |
| 77 | Sima, Yankuba | Center |
| Shorts, TJ | Guard |
Key data
FC Barcelona went 8-2 over 10 Liga ACB games. Valencia Basket went 7-3 over the same span. FC Barcelona scored 910 points and conceded 782, while Valencia Basket scored 929 and conceded 796. Each side took 9 points from five results.
Frequently asked questions
What is FC Barcelona's form before facing Valencia Basket?
FC Barcelona won 8 and lost 2 of 10 Liga ACB games between Sunday 7 December 2025 and Sunday 1 February 2026. Their sequence reads L-L-W-W-W. The latest result was an 83-84 defeat to UCAM Murcia.
What is Valencia Basket's form before facing FC Barcelona?
Valencia Basket won 7 and lost 3 of 10 Liga ACB games in the same window. Their sequence reads W-W-L-W-L. They scored 929 points and conceded 796. Their latest game was a 101-65 win over Caprabo Lleida.
Where do FC Barcelona and Valencia Basket play in Liga ACB Matchday 3?
The game is at Palau Blaugrana. It falls on Matchday 3 of the Liga ACB, on Sunday 11 October 2026. FC Barcelona are the home side and Valencia Basket the visitors.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.