Panathinaikos BC vs Baskonia Vitoria-Gasteiz prediction: EuroLeague, 22 October 2026
Match played on Thursday, 22 October 2026.
The analysis below was published before the match. The result is not published on this page.
Panathinaikos BC host Baskonia Vitoria-Gasteiz in the EuroLeague on Matchday 7. The game is on Thursday 22 October 2026 at Telekom Center Athens.
Prediction and analysis
Our prediction
No clear favourite emerges for Panathinaikos BC vs Baskonia Vitoria-Gasteiz, Thursday 22 October 2026.
Who is favoured for Panathinaikos BC vs Baskonia Vitoria-Gasteiz?
Neither side is clearly favoured for Panathinaikos BC vs Baskonia Vitoria-Gasteiz, Thursday 22 October 2026.
When and where Panathinaikos BC vs Baskonia Vitoria-Gasteiz is played
Panathinaikos BC face Baskonia Vitoria-Gasteiz in Matchday 7 of the EuroLeague on Thursday 22 October 2026. Tip-off is at Telekom Center Athens. Panathinaikos BC are the home side. Baskonia Vitoria-Gasteiz make the trip.
Key facts
| Item | Value |
|---|---|
| Competition | EuroLeague |
| Round | Matchday 7 |
| Date | 22 October 2026 |
| Kick-off | 19:15 (UK time) |
| Venue | Telekom Center Athens |
Recent form: Panathinaikos BC and Baskonia Vitoria-Gasteiz
The figures for Baskonia Vitoria-Gasteiz cover 10 matches between Sunday 23 November 2025 and Sunday 1 February 2026, all in the Liga ACB.
Baskonia Vitoria-Gasteiz went 8 wins and 2 losses in those 10 games, scoring 981 points and conceding 877, with a sequence of L-W-W-W-W newest first. They were 5-1 at home and 3-1 away, and the last game was an 85-89 loss to CB 1939 Canarias.
8W 0D 2L in 10 games98.1 scored · 87.7 conceded per gameHome 5W-0D-1L · Away 3W-0D-1L
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 01/02/2026 | CB 1939 Canarias | Away | 85-89 | L | Liga ACB |
| 25/01/2026 | Club Joventut Badalona | Home | 87-77 | W | Liga ACB |
| 18/01/2026 | Basquet Manresa | Home | 130-85 | W | Liga ACB |
| 11/01/2026 | Basquet Girona | Away | 96-85 | W | Liga ACB |
| 04/01/2026 | BC Andorra | Home | 99-92 | W | Liga ACB |
| 29/12/2025 | CB Breogan | Away | 103-100 | W | Liga ACB |
| 27/12/2025 | CB San Pablo Burgos | Home | 89-77 | W | Liga ACB |
| 21/12/2025 | CB Malaga | Away | 93-90 | W | Liga ACB |
| 07/12/2025 | Valencia Basket | Home | 89-91 | L | Liga ACB |
| 23/11/2025 | Bilbao Basket | Home | 110-91 | W | Liga ACB |
Panathinaikos BC and Baskonia Vitoria-Gasteiz squads
Panathinaikos BC squad (18 players)
| No. | Player | Position |
|---|---|---|
| 3 | Francisco, Sylvain | Guard |
| 6 | Moraitis, Dimitrios | Guard |
| 7 | Badio, Brancou | Guard |
| 10 | Sloukas, Kostas | Guard |
| 11 | Hayes, Nigel | Forward |
| 12 | Varvaritis, Iason | Guard |
| 17 | Rogkavopoulos, Nikos | Forward |
| 22 | Grant, Jerian | Guard |
| 24 | Kouzeloglou, Giannis | Forward |
| 25 | Nunn, Kendrick | Guard |
| 26 | Lessort, Mathias | Forward |
| 28 | Yabusele, Guerschon | Forward |
| 32 | Bonga, Isaac | Guard |
| 41 | Hernangomez, Juancho | Forward |
| 44 | Mitoglou, Dinos | Forward |
| 72 | Mantzoukas, Lefteris | Forward |
| 93 | Fall, Moustapha | Center |
| Kalaitzakis, Panagiotis | Forward |
Baskonia Vitoria-Gasteiz squad (15 players)
| No. | Player | Position |
|---|---|---|
| 1 | Lawson, A.J. | Guard |
| 2 | Simmons, Kobi | Guard |
| 3 | Stewart, D.J. | Guard |
| 5 | Duarte, Chris | Forward |
| 6 | Joksimovic, Stefan | Guard |
| 7 | Kurucs, Rodions | Forward |
| 8 | Sedekerskis, Tadas | Forward |
| 10 | Spagnolo, Matteo | Guard |
| 11 | Souza, Pedro | Guard |
| 12 | Baugh, Damion | Guard |
| 16 | Alves De Souza, Thierry Henry | Center |
| 21 | Santos, Marcio | Center |
| 25 | Frisch, Clement | Forward |
| 35 | Faried, Kenneth | Forward |
| Howard, Markus | Guard |
Key data
This is Matchday 7 of the EuroLeague. Baskonia Vitoria-Gasteiz recorded 8 wins and 2 losses across 10 Liga ACB games. They scored 981 points and conceded 877. Their home record was 5-1, their away record 3-1.
Frequently asked questions
What is Baskonia Vitoria-Gasteiz's form before facing Panathinaikos BC?
Baskonia Vitoria-Gasteiz won 8 and lost 2 of 10 Liga ACB games between Sunday 23 November 2025 and Sunday 1 February 2026. They scored 981 points and conceded 877. The sequence reads L-W-W-W-W.
What was Baskonia Vitoria-Gasteiz's last result?
Baskonia Vitoria-Gasteiz lost 85-89 to CB 1939 Canarias in the Liga ACB. It ended a run of four wins in the sequence before it. Their record over those 10 games was 8 wins and 2 losses.
Which round is Panathinaikos BC vs Baskonia Vitoria-Gasteiz?
The game is Matchday 7 of the EuroLeague. Panathinaikos BC host it at Telekom Center Athens. Baskonia Vitoria-Gasteiz are the visiting side, and the date is Thursday 22 October 2026.
Stay in the loop
Leave your email and we will let you know about new predictions and features on Odds Stake.